| PIRG Congressional Scorecard 1999 | Full U.S. House |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Callahan | Alabama | 1 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | 11% | 6% | |
| Everett | Alabama | 2 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 5% | 7% | |
| Riley | Alabama | 3 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 5% | 3% | |
| Aderholt | Alabama | 4 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 5% | 3% | |
| Cramer | Alabama | 5 | D | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | + | 21% | 22% | |
| Bachus, S. | Alabama | 6 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | + | 21% | 14% | |
| Hilliard | Alabama | 7 | D | + | - | + | + | A | - | - | + | - | - | + | + | - | - | - | + | + | + | + | 53% | 53% | |
| Young, D. | Alaska | Al | R | - | - | A | - | - | - | A | - | - | - | - | - | A | - | A | - | + | - | - | 5% | 4% | |
| Salmon | Arizona | 1 | R | - | - | - | - | - | - | - | - | + | - | - | + | + | - | + | - | + | - | + | 32% | 22% | |
| Pastor | Arizona | 2 | D | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | + | + | + | 79% | 65% | |
| Stump | Arizona | 3 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | 11% | 6% | |
| Shadegg | Arizona | 4 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | 11% | 16% | |
| Kolbe | Arizona | 5 | R | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 21% | 14% | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Hayworth | Arizona | 6 | R | - | - | - | - | - | - | - | - | - | - | - | + | + | - | + | - | + | - | + | 26% | 15% | |
| Berry | Arkansas | 1 | D | - | - | - | - | - | - | A | - | - | - | - | + | + | - | - | - | + | + | + | 26% | 23% | |
| Snyder | Arkansas | 2 | D | + | + | + | - | + | + | + | + | + | - | + | + | + | - | + | - | + | + | + | 79% | 76% | |
| Hutchinson, A. | Arkansas | 3 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | 11% | 15% | |
| Dickey | Arkansas | 4 | R | - | - | - | A | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | 11% | 18% | |
| Thompson, M. | California | 1 | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Herger | California | 2 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | 11% | 7% | |
| Ose | California | 3 | R | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Doolittle | California | 4 | R | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | + | - | - | 5% | 6% | |
| Matsui | California | 5 | D | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | + | + | + | + | 84% | 74% | |
| Woolsey | California | 6 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 94% | |
| Miller, George | California | 7 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 93% | |
| Pelosi | California | 8 | D | + | + | + | + | + | + | + | + | + | + | + | + | A | + | + | + | + | + | + | 95% | 88% | |
| Lee, B. | California | 9 | D | NA | NA | + | + | NA | NA | NA | NA | + | + | + | + | NA | NA | NA | + | + | + | + | 100% | 100% | |
| Tauscher | California | 10 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | P | + | + | + | 95% | 97% | |
| Pombo | California | 11 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | 11% | 9% | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Lantos | California | 12 | D | + | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 95% | 90% | |
| Stark | California | 13 | D | + | + | A | + | + | + | + | + | + | + | + | + | + | + | A | + | + | + | + | 89% | 85% | |
| Eshoo | California | 14 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 89% | |
| Campbell, T. | California | 15 | R | - | - | + | - | - | + | + | + | + | - | + | + | + | - | + | - | - | + | + | 58% | 66% | |
| Lofgren | California | 16 | D | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 95% | 91% | |
| Farr | California | 17 | D | + | + | + | + | + | + | + | + | + | + | + | + | A | + | + | + | + | + | + | 95% | 85% | |
| Condit | California | 18 | D | - | - | - | - | - | + | + | - | + | - | - | - | + | + | - | + | + | + | + | 47% | 34% | |
| Radanovich | California | 19 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | A | - | - | 5% | 7% | |
| Dooley | California | 20 | D | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | + | + | 26% | 20% | |
| Thomas, B. | California | 21 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 5% | 6% | |
| Capps | California | 22 | D | NA | NA | + | + | NA | NA | + | NA | + | - | + | + | NA | NA | NA | + | + | + | + | 91% | 91% | |
| Gallegly | California | 23 | R | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | 21% | 12% | |
| Sherman | California | 24 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | 95% | 94% | |
| McKeon | California | 25 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | + | - | - | 21% | 11% | |
| Berman | California | 26 | D | + | + | + | + | + | A | + | + | + | + | + | + | A | + | + | A | + | + | + | 84% | 90% | |
| Rogan | California | 27 | R | - | - | - | A | - | + | + | - | + | - | - | - | + | - | A | - | + | - | A | 26% | 30% | |
| Dreier | California | 28 | R | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | 11% | 7% | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Waxman | California | 29 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 100% | |
| Becerra | California | 30 | D | A | + | + | + | A | A | A | + | + | - | + | + | + | + | + | + | + | + | + | 74% | 76% | |
| Martinez | California | 31 | D | + | - | - | + | + | A | + | - | + | + | + | + | - | + | - | + | + | - | - | 58% | 59% | |
| Dixon | California | 32 | D | + | + | + | + | + | + | + | + | + | + | + | A | - | + | - | + | + | + | + | 84% | 87% | |
| Roybal-Allard | California | 33 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 94% | |
| Napolitano | California | 34 | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Waters | California | 35 | D | + | + | + | + | + | + | A | + | + | + | + | + | - | + | + | + | + | + | + | 89% | 87% | |
| Kuykendall | California | 36 | R | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Millender-McDonald | California | 37 | D | + | + | + | + | + | + | A | + | + | + | + | + | - | + | - | + | + | + | + | 84% | 82% | |
| Horn | California | 38 | R | + | + | + | + | - | + | + | + | + | + | + | - | + | - | + | - | + | + | + | 79% | 51% | |
| Royce | California | 39 | R | - | - | - | - | - | + | A | - | - | - | - | - | + | - | + | A | + | - | + | 26% | 26% | |
| Lewis, Jerry | California | 40 | R | - | - | - | - | - | - | - | - | + | - | + | - | - | + | - | - | A | - | - | 16% | 9% | |
| Miller, Gary | California | 41 | R | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Brown, G. | California | 42 | D | + | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | 89% | 80% | |
| Calvert | California | 43 | R | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | 11% | 7% | |
| Bono | California | 44 | R | NA | NA | - | - | NA | NA | NA | NA | + | - | - | - | NA | NA | NA | - | + | - | - | 20% | 20% | |
| Rohrabacher | California | 45 | R | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | + | - | - | 26% | 24% | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Sanchez | California | 46 | D | + | - | + | + | + | A | A | + | + | + | + | + | - | + | - | + | + | + | + | 74% | 67% | |
| Cox | California | 47 | R | - | - | - | - | - | + | - | + | + | - | - | - | + | - | + | - | + | - | - | 32% | 19% | |
| Packard | California | 48 | R | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | + | - | 16% | 7% | |
| Bilbray | California | 49 | R | - | + | + | + | - | + | + | - | + | - | + | + | + | - | + | - | + | + | + | 68% | 40% | |
| Filner | California | 50 | D | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 95% | 80% | |
| Cunningham | California | 51 | R | - | - | - | - | - | - | A | - | + | - | - | - | - | - | - | - | + | A | - | 11% | 13% | |
| Hunter | California | 52 | R | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | + | 16% | 7% | |
| DeGette | Colorado | 1 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 100% | |
| Udall, M. | Colorado | 2 | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| McInnis | Colorado | 3 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | A | + | - | - | 16% | 14% | |
| Schaffer | Colorado | 4 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 3% | |
| Hefley | Colorado | 5 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | 16% | 13% | |
| Tancredo | Colorado | 6 | R | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Larson, J. | Connecticut | 1 | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Gejdenson | Connecticut | 2 | D | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + | + | + | 89% | 90% | |
| DeLauro | Connecticut | 3 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 95% | |
| Shays | Connecticut | 4 | R | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | 95% | 85% | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Maloney, J. | Connecticut | 5 | D | + | + | + | + | + | + | + | + | + | + | + | - | - | - | + | - | + | + | + | 79% | 83% | |
| Johnson, N. | Connecticut | 6 | R | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | - | + | + | + | 84% | 53% | |
| Castle | Delaware | Al | R | + | + | + | - | - | + | + | + | + | + | + | + | + | - | + | - | + | + | + | 79% | 57% | |
| Scarborough | Florida | 1 | R | - | - | - | - | - | + | + | + | - | - | - | - | + | - | + | - | + | - | - | 32% | 29% | |
| Boyd | Florida | 2 | D | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | + | + | 26% | 16% | |
| Brown, C. | Florida | 3 | D | + | + | + | + | + | + | A | + | + | + | + | + | + | - | - | + | + | + | + | 84% | 76% | |
| Fowler | Florida | 4 | R | - | - | - | - | - | A | - | - | - | - | - | - | + | - | - | - | + | - | - | 11% | 16% | |
| Thurman, K. | Florida | 5 | D | + | + | + | + | + | - | - | - | + | - | + | - | - | - | - | + | + | + | + | 58% | 49% | |
| Stearns | Florida | 6 | R | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | A | + | - | - | 16% | 15% | |
| Mica | Florida | 7 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | 11% | 10% | |
| McCollum | Florida | 8 | R | - | - | - | - | - | - | A | - | - | - | - | - | + | - | - | A | + | - | - | 11% | 9% | |
| Bilirakis | Florida | 9 | R | - | - | - | - | - | + | + | + | + | - | + | + | - | - | - | - | + | - | + | 42% | 34% | |
| Young, C.W. "Bill" | Florida | 10 | R | - | - | A | - | - | - | - | - | + | - | A | A | - | - | + | - | + | - | A | 16% | 24% | |
| Davis, J. | Florida | 11 | D | + | + | + | - | + | + | + | + | + | - | + | + | + | - | - | - | + | + | + | 74% | 74% | |
| Canady | Florida | 12 | R | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | 21% | 14% | |
| Miller, D. | Florida | 13 | R | - | - | - | - | - | + | A | + | + | - | + | - | + | - | + | - | + | - | - | 37% | 39% | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Goss | Florida | 14 | R | + | + | - | - | - | + | + | + | + | - | + | - | + | - | + | - | + | - | + | 58% | 45% | |
| Weldon, D. | Florida | 15 | R | - | - | - | - | - | - | - | A | - | - | - | - | + | A | + | - | + | - | - | 16% | 11% | |
| Foley | Florida | 16 | R | A | - | - | - | - | + | + | - | + | - | - | + | + | - | - | - | + | + | + | 42% | 27% | |
| Meek, C. | Florida | 17 | D | + | + | + | + | + | + | + | - | + | + | + | + | - | - | - | + | + | + | + | 79% | 72% | |
| Ros-Lehtinen | Florida | 18 | R | + | - | - | - | - | A | - | + | + | - | + | - | + | - | - | - | + | - | + | 37% | 45% | |
| Wexler | Florida | 19 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 95% | 91% | |
| Deutsch | Florida | 20 | D | + | - | + | + | + | + | + | A | + | - | + | + | + | - | + | - | + | + | + | 74% | 79% | |
| Diaz-Balart | Florida | 21 | R | + | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 26% | 35% | |
| Shaw | Florida | 22 | R | - | - | - | - | - | + | - | - | + | - | + | - | + | - | + | - | + | - | - | 32% | 32% | |
| Hastings, A. | Florida | 23 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | A | - | + | 84% | 84% | |
| Kingston | Georgia | 1 | R | + | - | - | - | - | - | - | + | + | - | - | - | + | - | - | - | + | - | - | 26% | 25% | |
| Bishop | Georgia | 2 | D | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | - | + | 21% | 40% | |
| Collins, M. | Georgia | 3 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | A | + | - | - | 11% | 17% | |
| McKinney | Georgia | 4 | D | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 95% | 89% | |
| Lewis, John | Georgia | 5 | D | + | + | A | + | + | + | + | + | + | + | A | + | + | + | + | + | + | + | + | 89% | 96% | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Isakson | Georgia | 6 | R | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Barr | Georgia | 7 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | 11% | 8% | |
| Chambliss | Georgia | 8 | R | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | A | + | - | - | 5% | 4% | |
| Deal | Georgia | 9 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | P | + | + | + | 21% | 29% | |
| Norwood | Georgia | 10 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | + | - | - | 5% | 3% | |
| Linder | Georgia | 11 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 5% | 13% | |
| Abercrombie | Hawaii | 1 | D | + | + | + | + | + | + | + | + | + | + | + | - | - | + | - | + | + | - | + | 79% | 79% | |
| Mink | Hawaii | 2 | D | + | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | + | - | + | 84% | 84% | |
| Chenoweth | Idaho | 1 | R | - | - | - | - | - | - | + | - | - | - | - | - | A | - | - | - | + | - | - | 11% | 3% | |
| Simpson, M. | Idaho | 2 | R | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Rush | Illinois | 1 | D | + | + | + | + | + | + | + | + | - | + | + | + | - | - | + | + | + | + | + | 84% | 79% | |
| Jackson, J. | Illinois | 2 | D | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 95% | 86% | |
| Lipinski | Illinois | 3 | D | + | + | - | + | + | - | A | + | - | + | + | + | - | - | + | + | + | + | + | 68% | 66% | |
| Gutierrez | Illinois | 4 | D | + | + | - | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 89% | 92% | |
| Blagojevich | Illinois | 5 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 100% | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Hyde | Illinois | 6 | R | - | - | - | - | - | - | - | - | + | - | A | - | - | - | - | - | + | - | + | 16% | 10% | |
| Davis, D. | Illinois | 7 | D | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 95% | 94% | |
| Crane | Illinois | 8 | R | - | - | - | A | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | 5% | 7% | |
| Schakowsky | Illinois | 9 | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Porter | Illinois | 10 | R | + | + | + | - | + | + | + | + | + | - | + | + | + | - | + | - | + | + | + | 79% | 59% | |
| Weller | Illinois | 11 | R | + | - | - | - | - | - | - | - | + | - | + | + | - | - | - | - | + | - | + | 32% | 11% | |
| Costello | Illinois | 12 | D | + | + | + | + | + | + | + | + | - | + | + | - | - | - | + | + | + | + | + | 79% | 72% | |
| Biggert | Illinois | 13 | R | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Hastert | Illinois | 14 | R | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | - | + | - | - | 16% | 6% | |
| Ewing | Illinois | 15 | R | - | + | - | A | + | + | - | - | + | - | + | - | - | - | - | - | + | - | + | 37% | 19% | |
| Manzullo | Illinois | 16 | R | - | - | - | - | - | - | - | - | + | - | - | + | - | - | + | - | + | - | + | 26% | 17% | |
| Evans | Illinois | 17 | D | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 95% | 93% | |
| LaHood | Illinois | 18 | R | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | + | 21% | 16% | |
| Phelps | Illinois | 19 | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Shimkus | Illinois | 20 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | 11% | 5% | |
| Visclosky | Indiana | 1 | D | + | + | - | + | + | + | + | + | - | - | + | - | - | - | + | + | + | + | + | 68% | 71% | |
| McIntosh | Indiana | 2 | R | - | A | - | - | - | + | - | - | - | - | - | - | - | + | - | A | + | - | - | 16% | 10% | |
| Roemer | Indiana | 3 | D | + | - | - | - | + | + | + | + | - | - | + | + | - | + | + | + | + | + | + | 68% | 52% | |
| Souder | Indiana | 4 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | + | - | + | 21% | 18% | |
| Buyer | Indiana | 5 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | A | 5% | 6% | |
| Burton | Indiana | 6 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 5% | 5% | |
| Pease | Indiana | 7 | R | - | - | - | - | + | + | - | + | - | - | + | - | - | + | - | - | + | - | + | 37% | 35% | |
| Hostettler | Indiana | 8 | R | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | + | - | - | 5% | 8% | |
| Hill, B. | Indiana | 9 | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Carson | Indiana | 10 | D | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | A | + | + | 89% | 81% | |
| Leach | Iowa | 1 | R | + | - | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + | 84% | 55% | |
| Nussle | Iowa | 2 | R | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | + | - | + | 21% | 13% | |
| Boswell | Iowa | 3 | D | - | - | - | + | - | - | + | - | - | - | - | - | - | + | + | + | + | + | + | 42% | 38% | |
| Ganske | Iowa | 4 | R | - | + | - | A | - | + | + | - | - | - | + | + | + | - | + | - | + | + | + | 53% | 28% | |
| Latham | Iowa | 5 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | 16% | 8% | |
| Moran, Jerry | Kansas | 1 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | 16% | 15% | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Ryun, J. | Kansas | 2 | R | - | - | - | A | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | 16% | 18% | |
| Moore, D. | Kansas | 3 | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Tiahrt | Kansas | 4 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | 16% | 9% | |
| Whitfield | Kentucky | 1 | R | - | - | A | - | - | - | - | + | - | - | - | + | - | - | - | - | + | - | - | 16% | 13% | |
| Lewis, R. | Kentucky | 2 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 5% | 2% | |
| Northup | Kentucky | 3 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | 11% | 12% | |
| Lucas | Kentucky | 4 | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Rogers | Kentucky | 5 | R | - | - | - | - | - | - | A | - | - | - | - | + | - | - | - | - | + | - | + | 16% | 6% | |
| Fletcher | Kentucky | 6 | R | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Open | Louisiana | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.192982456 | |
| Jefferson | Louisiana | 2 | D | - | - | + | + | A | + | A | + | + | - | + | + | - | - | - | + | + | + | + | 58% | 56% | |
| Tauzin | Louisiana | 3 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 5% | 9% | |
| McCrery | Louisiana | 4 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | 16% | 6% | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| Cooksey | Louisiana | 5 | R | - | - | - | - | - | - | A | - | - | - | - | - | + | - | + | - | + | - | - | 16% | 15% | |
| Baker | Louisiana | 6 | R | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | 11% | 6% | |
| John | Louisiana | 7 | D | - | - | - | - | + | - | - | - | - | - | - | A | - | - | - | - | + | - | A | 11% | 12% | |
| Allen | Maine | 1 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 95% | 94% | |
| Baldacci | Maine | 2 | D | + | - | + | + | + | + | + | + | + | + | + | + | - | - | + | - | + | + | + | 79% | 78% | |
| Gilchrest | Maryland | 1 | R | + | + | + | + | - | - | - | - | + | + | + | - | + | - | + | - | + | + | + | 63% | 65% | |
| Ehrlich | Maryland | 2 | R | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | 16% | 18% | |
| Cardin | Maryland | 3 | D | + | + | + | + | + | + | A | + | + | + | + | + | - | - | + | + | + | + | + | 84% | 82% | |
| Wynn | Maryland | 4 | D | + | + | + | + | + | - | + | + | + | + | + | + | - | - | - | - | + | + | A | 68% | 79% | |
| Hoyer | Maryland | 5 | D | + | - | + | + | + | + | + | + | + | - | + | + | - | - | - | + | + | + | + | 74% | 67% | |
| Bartlett | Maryland | 6 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | 16% | 18% | |
| Cummings | Maryland | 7 | D | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | + | + | + | 89% | 94% | |
| Morella | Maryland | 8 | R | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + | 89% | 81% | |
| Olver | Massachusetts | 1 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 95% | 98% | |
| Neal | Massachusetts | 2 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 95% | 90% | |
| Name | State | DT | Pty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score99 | Life | |
| McGovern | Massachusetts | 3 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 100% | |
| Frank, Barney | Massachusetts | 4 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 95% | 92% | |
| Meehan | Massachusetts | 5 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | A | + | + | + | 95% | 93% | |
| Tierney | Massachusetts | 6 | D | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 100% | |
