| PIRG Congressional Scorecard 1999 | Full U.S. Senate |
| Name | State | PTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score99 | Life |
| Sessions | Alabama | R | - | - | - | - | - | - | - | - | - | + | - | - | - | 8% | 4% |
| Shelby | Alabama | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 20% |
| Murkowski | Alaska | R | - | - | - | - | - | - | - | - | - | + | - | - | - | 8% | 4% |
| Stevens | Alaska | R | - | - | - | - | - | - | - | - | - | + | - | - | - | 8% | 6% |
| Kyl | Arizona | R | - | - | - | - | - | - | + | - | - | A | A | - | - | 8% | 14% |
| McCain | Arizona | R | - | - | - | - | - | - | - | + | + | + | - | - | + | 31% | 22% |
| Hutchinson, T. | Arkansas | R | + | - | - | - | - | - | + | - | - | + | - | - | - | 23% | 14% |
| Lincoln | Arkansas | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Boxer | California | D | + | + | + | + | + | + | P | + | + | + | + | + | + | 92% | 97% |
| Feinstein | California | D | + | + | + | + | + | + | - | + | + | + | + | + | + | 92% | 86% |
| Name | State | PTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score99 | Life |
| Allard | Colorado | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 9% |
| Campbell | Colorado | R | - | - | - | - | - | + | + | - | - | + | - | - | - | 23% | 33% |
| Dodd | Connecticut | D | + | + | + | + | + | + | - | + | + | + | + | + | + | 92% | 83% |
| Lieberman | Connecticut | D | + | + | + | + | + | + | - | + | + | + | + | + | + | 92% | 87% |
| Biden | Delaware | D | + | + | A | + | + | + | - | + | - | + | + | + | + | 77% | 86% |
| Roth | Delaware | R | + | - | + | + | + | - | + | + | - | + | - | + | - | 62% | 52% |
| Graham, Bob | Florida | D | + | + | + | + | + | - | - | + | - | + | + | + | + | 77% | 84% |
| Mack | Florida | R | - | - | - | - | - | - | - | - | - | + | - | - | - | 8% | 6% |
| Cleland | Georgia | D | + | + | + | + | - | - | + | + | - | + | + | + | + | 77% | 63% |
| Coverdell | Georgia | R | - | - | - | - | - | - | + | - | A | + | - | - | - | 15% | 5% |
| Name | State | PTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score99 | Life |
| Akaka | Hawaii | D | + | - | + | + | + | + | - | + | - | + | + | + | + | 77% | 87% |
| Inouye | Hawaii | D | - | - | + | + | - | + | - | + | - | + | + | + | + | 62% | 66% |
| Craig | Idaho | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 5% |
| Crapo | Idaho | R | Please see Sen. Crapo's House votes on page ??. | 11% | 7% | ||||||||||||
| Durbin | Illinois | D | + | + | + | + | + | + | + | + | + | + | + | - | + | 92% | 74% |
| Fitzgerald | Illinois | R | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Bayh | Indiana | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Lugar | Indiana | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 13% |
| Grassley | Iowa | R | - | - | - | - | - | - | + | + | - | + | - | - | - | 23% | 11% |
| Harkin | Iowa | D | + | + | + | + | + | - | - | + | + | + | + | + | A | 77% | 81% |
| Name | State | PTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score99 | Life |
| Brownback | Kansas | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 21% |
| Roberts | Kansas | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 6% |
| Bunning | Kentucky | R | Please see Sen. Bunning's House votes on page ??. | 11% | 10% | ||||||||||||
| McConnell | Kentucky | R | - | - | - | - | - | - | - | - | - | + | - | - | - | 8% | 1% |
| Breaux | Louisiana | D | + | - | A | - | - | + | - | + | - | + | + | + | + | 54% | 42% |
| Landrieu | Louisiana | D | + | - | - | + | + | + | - | + | - | + | + | + | + | 69% | 66% |
| Collins | Maine | R | + | - | + | - | + | - | + | + | - | + | - | - | + | 54% | 58% |
| Snowe | Maine | R | + | - | + | - | + | - | + | + | - | + | - | - | + | 54% | 62% |
| Mikulski | Maryland | D | + | + | + | + | A | + | + | + | + | + | + | + | + | 92% | 85% |
| Sarbanes | Maryland | D | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 97% |
| Name | State | PTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score99 | Life |
| Kennedy | Massachusetts | D | + | + | + | + | + | + | + | + | + | + | + | - | + | 92% | 90% |
| Kerry, J. | Massachusetts | D | + | + | + | + | + | + | - | + | + | + | + | + | + | 92% | 94% |
| Abraham | Michigan | R | - | + | - | - | + | - | + | + | - | + | - | - | - | 38% | 14% |
| Levin, C. | Michigan | D | + | + | + | - | + | - | - | + | + | + | + | + | + | 77% | 82% |
| Grams, Rod | Minnesota | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 3% |
| Wellstone | Minnesota | D | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 98% |
| Cochran | Mississippi | R | - | - | - | - | - | - | + | - | - | + | - | + | - | 23% | 10% |
| Lott | Mississippi | R | - | - | - | - | - | - | P | - | - | + | - | - | - | 8% | 3% |
| Ashcroft | Missouri | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 7% |
| Bond | Missouri | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 6% |
| Name | State | PTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score99 | Life |
| Baucus | Montana | D | + | + | + | - | - | + | + | + | - | + | + | + | + | 77% | 65% |
| Burns | Montana | R | - | - | - | - | - | - | + | - | - | + | - | A | - | 15% | 6% |
| Hagel | Nebraska | R | - | A | - | - | - | - | + | - | - | + | - | - | - | 15% | 8% |
| Kerrey, R. | Nebraska | D | + | + | + | + | + | + | + | + | - | + | - | - | + | 77% | 65% |
| Bryan | Nevada | D | + | + | + | + | - | + | + | + | + | + | + | + | + | 92% | 81% |
| Reid, H. | Nevada | D | + | + | - | + | - | + | + | + | - | + | + | + | + | 77% | 77% |
| Gregg | New Hampshire | R | - | - | + | + | + | - | + | + | - | + | - | - | - | 46% | 30% |
| Smith, B. | New Hampshire | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 17% |
| Lautenberg | New Jersey | D | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 100% |
| Torricelli | New Jersey | D | + | + | A | + | + | + | + | + | + | + | + | - | + | 85% | 76% |
| Name | State | PTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score99 | Life |
| Bingaman | New Mexico | D | + | - | + | + | - | + | + | + | + | + | + | + | + | 85% | 72% |
| Domenici | New Mexico | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 8% |
| Moynihan | New York | D | + | + | + | + | - | + | + | + | + | A | A | - | + | 69% | 81% |
| Schumer | New York | D | Please see Sen. Schumer's House votes on page ??. | 89% | 92% | ||||||||||||
| Edwards | North Carolina | D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Helms | North Carolina | R | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 5% |
| Conrad | North Dakota | D | - | + | - | + | - | + | + | + | - | + | - | + | + | 62% | 69% |
| Dorgan | North Dakota | D | - | + | - | + | - | + | + | + | - | + | - | + | + | 62% | 65% |
| DeWine | Ohio | R | - | - | - | + | - | - | - | + | - | + | - | - | - | 23% | 27% |
| Voinovich | Ohio | R | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Name | State | PTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score99 | Life |
| Inhofe | Oklahoma | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 6% |
| Nickles | Oklahoma | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 7% |
| Smith, G. | Oregon | R | - | - | - | - | - | - | + | + | - | + | + | - | - | 31% | 22% |
| Wyden | Oregon | D | + | + | + | + | + | - | + | + | - | + | + | + | + | 85% | 85% |
| Santorum | Pennsylvania | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 20% |
| Specter | Pennsylvania | R | - | + | - | - | + | - | + | A | - | + | - | + | + | 46% | 49% |
| Chafee | Rhode Island | R | + | - | + | + | + | - | - | + | + | + | - | - | + | 62% | 64% |
| Reed, J. | Rhode Island | D | + | + | + | + | + | + | + | + | - | + | + | + | + | 92% | 94% |
| Hollings | South Carolina | D | + | - | + | + | A | - | - | + | A | + | + | + | + | 62% | 70% |
| Thurmond | South Carolina | R | - | - | - | - | - | - | - | - | - | + | - | - | - | 8% | 5% |
| Name | State | PTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score99 | Life |
| Daschle | South Dakota | D | + | + | + | + | - | + | - | + | - | + | + | + | + | 77% | 74% |
| Johnson | South Dakota | D | + | + | + | + | + | - | + | + | - | + | - | + | + | 77% | 62% |
| Frist | Tennessee | R | + | - | A | + | - | - | - | + | - | + | - | - | - | 31% | 19% |
| Thompson | Tennessee | R | - | - | - | + | - | - | + | - | - | + | - | - | + | 31% | 26% |
| Gramm, Phil | Texas | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 6% |
| Hutchison, K.B. | Texas | R | - | - | - | - | - | - | - | - | - | A | A | - | - | 0% | 9% |
| Bennett | Utah | R | - | - | - | - | - | - | - | + | - | + | - | - | - | 15% | 6% |
| Hatch | Utah | R | - | - | - | - | - | - | - | - | - | + | - | - | - | 8% | 7% |
| Jeffords | Vermont | R | + | + | + | + | + | - | - | + | - | + | - | + | + | 69% | 65% |
| Leahy | Vermont | D | + | + | + | + | + | - | + | + | - | + | + | - | + | 77% | 85% |
| Robb | Virginia | D | + | + | + | + | + | - | - | - | - | + | + | + | + | 69% | 77% |
| Warner | Virginia | R | - | - | - | - | + | - | + | - | - | + | - | - | - | 23% | 15% |
| Gorton | Washington | R | - | - | - | - | - | - | - | - | - | + | - | - | - | 8% | 9% |
| Murray | Washington | D | + | + | + | + | + | - | + | + | + | + | + | + | + | 92% | 84% |
| Byrd | West Virginia | D | + | - | + | - | - | + | - | + | - | + | + | + | + | 62% | 72% |
| Rockefeller | West Virginia | D | + | + | + | + | + | A | - | + | - | + | + | - | + | 69% | 79% |
| Feingold | Wisconsin | D | + | + | + | + | + | + | + | + | + | + | + | - | + | 92% | 89% |
| Kohl | Wisconsin | D | + | + | + | + | + | - | - | + | + | + | + | - | + | 77% | 77% |
| Enzi | Wyoming | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 8% |
| Thomas | Wyoming | R | - | - | - | - | - | - | + | - | - | + | - | - | - | 15% | 7% |
| Name | State | PTY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score99 | Life |
june 1999