| Name | Pty | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 2001 Score |
Life Score |
| Sessions | R | AL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 2% |
| Shelby | R | AL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 16% |
| Murkowski | R | AK | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 3% |
| Stevens | R | AK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 5% |
| Kyl | R | AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 10% |
| McCain | R | AZ | A | - | - | - | - | - | - | - | + | A | A | A | + | + | + | - | A | + | 28% | 23% |
| Hutchinson | R | AR | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | 6% | 12% |
| Lincoln | D | AR | + | + | - | + | + | - | + | - | - | - | - | - | + | + | + | - | - | + | 50% | 38% |
| Boxer | D | CA | A | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 89% | 95% |
| Feinstein | D | CA | + | + | + | A | + | A | + | + | A | + | + | + | + | + | + | + | + | + | 83% | 86% |
| Allard |
R
|
CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 7% |
| Campbell |
R
|
CO | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 6% | 26% |
| Dodd | D | CT | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 94% | 85% |
| Lieberman | D | CT | + | + | A | A | + | A | + | + | A | + | + | + | + | + | + | + | + | + | 78% | 86% |
| Biden | D | DE | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | - | + | + | 89% | 85% |
| Carper | D | DE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Graham | D | FL | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | - | + | + | 89% | 84% |
| Nelson | D | FL | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Cleland | D | GA | - | + | + | - | + | - | + | + | + | - | + | + | + | + | + | - | + | + | 72% | 68% |
| Miller | D | GA | NA | NA | + | - | NA | - | NA | NA | - | NA | NA | NA | NA | NA | NA | - | NA | NA | 20% | 20% |
| Akaka | D | HI | + | + | A | + | + | + | - | + | A | + | + | + | + | - | + | + | + | + | 78% | 85% |
| Inouye | D | HI | - | A | + | - | + | - | - | + | - | + | + | - | + | + | + | + | + | + | 61% | 63% |
| Craig | R | ID | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 4% |
| Crapo | R | ID | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 5% |
| Durbin | D | IL | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100% | 79% |
| Fitzgerald | R | IL | + | + | - | + | + | + | + | + | + | - | - | - | - | - | + | P | P | - | 50% | 42% |
| Bayh | D | IN | - | + | + | + | + | - | + | + | + | + | - | + | + | + | + | - | + | + | 78% | 76% |
| Lugar | R | IN | + | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | 17% | 13% |
| Grassley | R | IA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 9% |
| Harkin | D | IA | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94% | 84% |
| Brownback | R | KS | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | 17% | 22% |
| Roberts | R | KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 5% |
| Bunning | R | KY | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 7% |
| McConnell | R | KY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 1% |
| Breaux | D | LA | - | - | + | - | + | - | - | + | - | - | A | - | + | + | + | - | + | + | 44% | 41% |
| Landrieu | D | LA | + | + | + | + | + | - | + | - | - | - | - | - | + | + | + | A | + | + | 61% | 58% |
| Collins | R | ME | + | + | - | + | - | + | + | - | + | - | + | + | + | - | - | - | - | + | 56% | 53% |
| Snowe | R | ME | + | + | - | + | - | + | + | - | + | - | + | + | + | - | - | - | - | + | 56% | 58% |
| Mikulski | D | MD | - | - | + | - | + | - | + | + | + | + | - | + | + | + | + | + | + | + | 72% | 82% |
| Sarbanes | D | MD | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 94% | 95% |
| Kennedy | D | MA | + | A | + | A | + | A | + | + | + | A | + | + | + | - | + | + | + | + | 72% | 86% |
| Kerry | D | MA | + | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 94% | 93% |
| Levin | D | MI | - | + | + | + | + | - | + | + | + | - | - | + | + | + | + | + | + | + | 78% | 80% |
| Stabenow | D | MI |
Score
based on her votes in the House during the 106th Congress.
|
0% | 64% | |||||||||||||||||
| Dayton | D | MN | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Wellstone | D | MN | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | 94% | 96% |
| Cochran | R | MS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 8% |
| Lott | R | MS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 2% |
| Bond | R | MO | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 5% |
| Carnahan | D | MO | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Baucus | D | MT | + | - | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 83% | 69% |
| Burns | R | MT | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - | 0% | 5% |
| Hagel | R | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 6% |
| Nelson | D | NE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Ensign | R | NV | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 23% |
| Reid | D | NV | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 89% | 77% |
| Gregg | R | NH | - | + | - | - | - | - | - | - | - | - | + | + | - | - | - | - | A | - | 17% | 28% |
| Smith, Bob | R | NH | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 6% | 13% |
| Corzine | D | NJ | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Torricelli | D | NJ | + | + | + | + | + | + | + | + | - | + | + | + | + | - | + | - | + | + | 83% | 76% |
| Bingaman | D | NM | + | - | + | + | + | - | + | + | - | + | + | - | + | + | + | - | + | + | 72% | 71% |
| Domenici | R | NM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 6% |
| Clinton | D | NY | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Schumer | D | NY | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | 94% | 92% |
| Edwards | D | NC | - | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | 89% | 78% |
| Helms | R | NC | - | - | - | A | - | A | - | - | A | - | - | - | - | - | - | - | - | - | 0% | 4% |
| Conrad | D | ND | - | - | + | + | + | - | + | + | - | + | - | + | + | - | A | - | + | + | 56% | 67% |
| Dorgan | D | ND | - | - | + | - | + | - | + | + | - | + | ||||||||||