[ Scorecard Home | Contacting Elected Officials ]
Alt. versions: [ Non-frames | Non-tables ]
1996 Congressional Scorecard
Florida
[ Senate |
House of Representatives ]
U.S. Senate
|
Florida
| Click on numbered votes for a description |
| Senator | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 |
| GRAHAM, BOB (D-FL) | 100 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ |
| MACK (R-FL) | 6 | - | - |
- | - | - | - | - |
- | - | + | A | - |
- | - | - | - | - |
- |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
U.S. House of Representatives
|
Florida
| Click on numbered votes for a description |
| Dist | Representative | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | 19 |
| 1 | SCARBOROUGH (R) | 26 | - | - |
- | - | + | - | - |
- | + | + | + | - |
+ | - | - | - | - |
- | - |
| 2 | PETERSON, P. (D) | 42 | - | - |
- | + | + | + | - |
+ | - | + | - | - |
- | + | - | - | - |
+ | + |
| 3 | BROWN, C. (D) | 84 | + | + |
+ | + | + | + | - |
+ | + | + | - | + |
- | + | + | + | + |
+ | + |
| 4 | FOWLER (R) | 21 | - | - |
- | - | - | - | - |
- | + | + | + | - |
+ | - | - | - | - |
- | - |
| 5 | THURMAN (D) | 47 | - | - |
- | + | A | + | - |
+ | + | + | - | - |
- | + | + | + | + |
A | A |
| 6 | STEARNS (R) | 0 | - | - |
- | - | - | - | - |
- | - | A | - | A |
- | - | - | - | - |
- | - |
| 7 | MICA (R) | 5 | - | - |
- | - | - | - | - |
- | - | + | - | - |
- | - | - | - | - |
- | - |
| 8 | MCCOLLUM (R) | 11 | - | - |
- | - | - | - | - |
- | - | + | - | - |
+ | - | - | - | - |
- | - |
| 9 | BILIRAKIS (R) | 32 | - | - |
- | - | - | - | - |
+ | - | + | + | + |
- | + | - | - | - |
+ | - |
| 10 | YOUNG, B. (R) | 32 | - | - |
- | - | + | + | - |
- | - | + | + | - |
+ | - | - | - | - |
+ | - |
| 11 | GIBBONS (D) | 84 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | - | + | A | A |
+ | + |
| 12 | CANADY (R) | 11 | - | - |
- | - | - | - | - |
- | - | + | - | - |
+ | - | - | - | - |
- | - |
| 13 | MILLER (R) | 42 | - | + |
- | - | - | - | - |
+ | + | + | + | + |
+ | - | - | - | - |
+ | - |
| 14 | GOSS (R) | 53 | - | + |
- | + | + | + | - |
+ | + | + | + | - |
+ | - | - | - | - |
+ | - |
| 15 | WELDON (R) | 11 | - | - |
- | - | - | - | - |
- | + | - | - | - |
+ | - | - | - | - |
- | - |
| 16 | FOLEY (R) | 21 | - | - |
- | - | - | + | - |
+ | + | - | - | - |
- | - | - | - | - |
+ | - |
| 17 | MEEK (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
- | + | + | + | + |
+ | + |
| 18 | ROS-LEHTINEN (R) | 37 | - | - |
- | + | + | + | - |
- | + | + | + | - |
+ | - | - | - | - |
- | - |
| 19 | JOHNSTON, H. (D) | 84 | + | A |
A | + | + | + | + |
+ | + | + | - | + |
+ | + | + | + | + |
+ | + |
| 20 | DEUTSCH (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
+ | + | - | + | + |
+ | + |
| 21 | DIAZ-BALART (R) | 32 | - | - |
- | + | + | + | - |
- | - | + | - | - |
- | - | - | + | + |
- | - |
| 22 | SHAW (R) | 42 | - | - |
- | - | + | + | - |
+ | + | + | + | + |
+ | - | - | - | - |
- | - |
| 23 | HASTINGS, A. (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
- | + | + | + | + |
+ | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1997 Public Interest Research Groups
Updated 18 Jun 1997 pirg@pirg.org