[ Scorecard Home | Contacting Elected Officials ]
Alt. versions: [ Non-frames | Non-tables ]
1996 Congressional Scorecard
Kansas
[ Senate |
House of Representatives ]
U.S. Senate
|
Kansas
| Click on numbered votes for a description |
| Senator | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 |
| DOLE (R-KS) | 0 | - | - |
- | - | - | - | A |
- | - | - | - | - |
- | - | - | - | - |
- |
| KASSEBAUM (R-KS) | 33 | - | + |
- | - | - | - | - |
+ | - | + | + | - |
- | - | - | + | + |
- |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
U.S. House of Representatives
|
Kansas
| Click on numbered votes for a description |
| Dist | Representative | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | 19 |
| 1 | ROBERTS, P. (R) | 11 | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | + | - | - | - |
- | - |
| 2 | BROWNBACK (R) | 21 | - | - |
- | - | - | - | - |
- | + | - | + | - |
+ | - | - | - | - |
+ | - |
| 3 | MEYERS (R) | 58 | - | - |
- | + | A | + | + |
+ | + | + | + | + |
+ | + | - | - | - |
+ | - |
| 4 | TIAHRT (R) | 5 | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | - | - | - | - |
- | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1997 Public Interest Research Groups
Updated 18 Jun 1997 pirg@pirg.org