[ Scorecard Home | Contacting Elected Officials ]
Alt. versions: [ Non-frames | Non-tables ]
1996 Congressional Scorecard
Pennsylvania
[ Senate |
House of Representatives ]
U.S. Senate
|
Pennsylvania
| Click on numbered votes for a description |
| Senator | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 |
| SANTORUM (R-PA) | 11 | - | - |
- | - | - | - | - |
- | - | - | - | + |
- | - | - | + | - |
- |
| SPECTER (R-PA) | 61 | + | - |
+ | - | - | + | - |
+ | - | + | - | + |
- | + | + | + | + |
+ |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
U.S. House of Representatives
|
Pennsylvania
| Click on numbered votes for a description |
| Dist | Representative | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | 19 |
| 1 | FOGLIETTA (D) | 100 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + |
| 2 | FATTAH (D) | 95 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
+ | + | + | + | + |
+ | + |
| 3 | BORSKI (D) | 100 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + |
| 4 | KLINK (D) | 74 | + | + |
+ | - | + | + | - |
+ | + | + | + | - |
- | - | + | + | + |
+ | + |
| 5 | CLINGER (R) | 5 | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | A |
+ | - |
| 6 | HOLDEN (D) | 37 | - | - |
- | - | + | + | - |
+ | + | + | - | - |
- | - | - | - | - |
+ | + |
| 7 | WELDON (R) | 63 | - | - |
- | + | + | A | + |
+ | + | + | + | + |
+ | + | - | - | + |
+ | - |
| 8 | GREENWOOD (R) | 63 | - | + |
+ | + | + | + | + |
+ | + | + | + | - |
+ | - | - | - | - |
+ | - |
| 9 | SHUSTER (R) | 11 | - | - |
- | - | - | - | - |
- | + | - | - | - |
+ | - | - | - | - |
- | - |
| 10 | MCDADE (R) | 16 | - | - |
- | - | - | - | - |
- | - | + | + | - |
- | - | - | - | + |
- | - |
| 11 | KANJORSKI (D) | 95 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | - | + | + | + |
+ | + |
| 12 | MURTHA (D) | 53 | + | + |
+ | + | + | + | - |
- | - | + | - | - |
- | - | - | + | A |
+ | + |
| 13 | FOX (R) | 58 | - | - |
- | + | + | + | + |
+ | + | + | + | + |
+ | A | - | - | - |
+ | - |
| 14 | COYNE, W. (D) | 95 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | - | + | + | + |
+ | + |
| 15 | MCHALE (D) | 79 | + | - |
+ | + | + | + | - |
+ | + | + | + | + |
+ | + | - | + | - |
+ | + |
| 16 | WALKER (R) | 11 | - | - |
- | - | - | - | - |
- | - | + | + | - |
- | - | - | - | - |
- | - |
| 17 | GEKAS (R) | 5 | - | - |
- | - | - | - | - |
- | - | - | + | - |
- | - | - | - | - |
- | - |
| 18 | DOYLE (D) | 53 | - | - |
- | - | + | + | - |
+ | + | + | + | - |
- | - | - | + | + |
+ | + |
| 19 | GOODLING (R) | 26 | - | - |
- | A | - | + | - |
- | - | + | + | A |
A | + | - | - | - |
+ | - |
| 20 | MASCARA (D) | 74 | + | - |
+ | - | + | + | - |
+ | + | + | + | + |
- | - | + | + | + |
+ | + |
| 21 | ENGLISH (R) | 26 | - | - |
- | - | + | + | - |
+ | + | - | + | - |
- | - | - | - | - |
- | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1997 Public Interest Research Groups
Updated 18 Jun 1997 pirg@pirg.org