[ Scorecard Home | Contacting Elected Officials ]
Alt. versions: [ Non-frames | Non-tables ]
1996 Congressional Scorecard
Texas
[ Senate |
House of Representatives ]
U.S. Senate
|
Texas
| Click on numbered votes for a description |
| Senator | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 |
| GRAMM, PHIL (R-TX) | 6 | - | - |
- | - | - | - | - |
- | - | + | - | - |
- | - | - | - | - |
A |
| HUTCHISON (R-TX) | 0 | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
U.S. House of Representatives
|
Texas
| Click on numbered votes for a description |
| Dist | Representative | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | 19 |
| 1 | CHAPMAN (D) | 26 | - | - |
- | - | - | - | - |
+ | + | + | - | - |
- | - | A | + | - |
- | + |
| 2 | WILSON, C. (D) | 47 | - | - |
- | - | + | + | - |
- | + | - | + | - |
A | - | + | + | + |
+ | + |
| 3 | JOHNSON, S. (R) | 5 | - | - |
- | - | - | - | - |
- | - | + | - | - |
- | - | - | - | - |
- | - |
| 4 | HALL, R. (D) | 0 | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - |
| 5 | BRYANT, J. (D) | 84 | + | A |
A | + | + | + | + |
+ | + | + | - | + |
+ | + | + | + | + |
+ | + |
| 6 | BARTON (R) | 11 | - | - |
- | - | - | - | - |
- | + | + | - | - |
- | - | - | - | - |
- | - |
| 7 | ARCHER (R) | 11 | - | - |
- | - | - | - | - |
- | - | - | + | - |
+ | - | - | - | - |
- | - |
| 8 | FIELDS, J. (R) | 11 | - | - |
- | - | - | - | - |
- | + | - | + | - |
- | - | - | - | - |
- | - |
| 9 | STOCKMAN (R) | 11 | - | - |
- | - | - | - | - |
- | + | + | - | A |
- | A | - | - | - |
- | - |
| 10 | DOGGETT (D) | 100 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + |
| 11 | EDWARDS, C. (D) | 42 | - | - |
- | - | - | - | - |
+ | + | + | - | + |
- | + | A | - | + |
+ | + |
| 12 | GEREN (D) | 26 | - | - |
- | - | - | - | + |
+ | + | A | - | + |
- | + | - | - | - |
- | - |
| 13 | THORNBERRY (R) | 5 | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
+ | - |
| 14 | LAUGHLIN (R) | 5 | - | - |
A | - | - | - | - |
- | + | - | - | - |
- | - | - | - | - |
- | - |
| 15 | DE LA GARZA (D) | 37 | - | - |
- | - | - | A | + |
+ | - | - | - | - |
- | + | A | + | + |
+ | + |
| 16 | COLEMAN, R. (D) | 79 | + | + |
+ | + | + | + | + |
+ | - | + | - | - |
- | + | + | + | + |
+ | + |
| 17 | STENHOLM (D) | 16 | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | + | - | - | - |
- | + |
| 18 | JACKSON-LEE (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
+ | + | - | + | + |
+ | + |
| 19 | COMBEST (R) | 5 | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | - | - | - | - |
- | - |
| 20 | GONZALEZ (D) | 58 | A | A |
A | + | + | + | + |
+ | - | + | - | - |
- | - | + | + | + |
+ | + |
| 21 | SMITH, L. (R) | 5 | - | - |
- | - | - | - | - |
- | - | - | - | - |
+ | - | - | - | - |
- | - |
| 22 | DELAY (R) | 5 | - | - |
- | - | - | - | - |
- | - | - | + | - |
- | - | - | - | - |
- | - |
| 23 | BONILLA (R) | 5 | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | - | - | - | - |
- | - |
| 24 | FROST (D) | 53 | - | - |
- | + | + | + | + |
+ | A | + | - | - |
- | A | - | + | + |
+ | + |
| 25 | BENTSEN (D) | 68 | + | - |
- | + | + | + | - |
+ | + | + | - | + |
- | + | - | + | + |
+ | + |
| 26 | ARMEY (R) | 11 | - | - |
- | - | - | - | - |
- | - | - | + | - |
+ | - | - | - | - |
- | - |
| 27 | ORTIZ (D) | 32 | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | + | - | + | + |
+ | + |
| 28 | TEJEDA (D) | 37 | - | - |
- | - | - | - | - |
+ | - | + | - | - |
- | + | - | + | + |
+ | + |
| 29 | GREEN, G. (D) | 63 | - | - |
A | + | A | + | + |
+ | + | + | - | + |
- | + | - | + | + |
+ | + |
| 30 | JOHNSON, E. (D) | 84 | + | + |
+ | + | + | + | + |
+ | - | + | - | + |
- | + | + | + | + |
+ | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1997 Public Interest Research Groups
Updated 18 Jun 1997 pirg@pirg.org