|
[ Scorecard Home | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Alabama [ Senate | House of Representatives ] |
![]() |
| Alabama | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| SHELBY (R) | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - |
| SESSIONS (R) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Alabama | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | CALLAHAN (R) | 5 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
| 2 | EVERETT (R) | 5 | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - |
| 3 | RILEY (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 4 | ADERHOLT (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 5 | CRAMER (D) | 26 | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | + | + | + |
| 6 | BACHUS (R) | 5 | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - |
| 7 | HILLIARD (D) | 63 | - | - | + | + | + | + | + | + | - | - | - | - | + | + | + | A | + | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|