|
[ Scorecard Home | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Arizona [ Senate | House of Representatives ] |
![]() |
| Arizona | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KYL (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - |
| MCCAIN (R) | 16 | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Arizona | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | SALMON (R) | 31 | - | - | - | - | - | - | - | - | + | + | + | + | + | - | - | - | + | - | - |
| 2 | PASTOR (D) | 73 | + | + | + | + | + | + | + | - | - | - | - | - | + | + | + | + | + | + | + |
| 3 | STUMP (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - |
| 4 | SHADEGG (R) | 21 | - | - | - | - | - | - | - | - | + | + | - | + | - | - | + | - | - | - | - |
| 5 | KOLBE (R) | 26 | - | - | - | - | + | - | - | - | + | + | - | + | - | - | - | - | - | + | - |
| 6 | HAYWORTH (R) | 16 | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | + | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|