|
[ Scorecard Home | CALPIRG Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard California [ Senate | House of Representatives ] |
![]() |
| California | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| BOXER (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
| FEINSTEIN (D) | 84 | + | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + | - | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| California | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | RIGGS (R) | 16 | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | + | - | - |
| 2 | HERGER (R) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | FAZIO (D) | 58 | - | + | + | + | + | + | + | + | - | - | - | - | - | - | - | + | + | + | + |
| 4 | DOOLITTLE (R) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | MATSUI (D) | 89 | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + |
| 6 | WOOLSEY (D) | 89 | + | A | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 7 | MILLER, G. (D) | 95 | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 8 | PELOSI (D) | 84 | A | + | + | + | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + |
| 9 | DELLUMS (D) | 95 | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 10 | TAUSCHER (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 11 | POMBO (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - |
| 12 | LANTOS (D) | 84 | + | + | + | + | + | + | + | + | - | A | + | + | + | A | + | + | + | + | + |
| 13 | STARK (D) | 84 | + | + | A | + | + | + | + | ? | + | + | + | + | + | + | + | + | - | + | + |
| 14 | ESHOO (D) | 89 | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + | + |
| 15 | CAMPBELL (R) | 80 | na | na | na | na | + | + | - | na | + | + | + | + | + | - | na | na | + | na | na |
| 16 | LOFGREN (D) | 89 | + | + | + | + | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + |
| 17 | FARR (D) | 89 | + | + | + | + | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + |
| 18 | CONDIT (D) | 21 | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + |
| 19 | RADANOVICH (R) | 5 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
| 20 | DOOLEY (D) | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | + | + | + |
| 21 | THOMAS (R) | 11 | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | + | + | - |
| 22 | CAPPS (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 23 | GALLEGLY (R) | 16 | - | - | - | + | A | - | - | - | + | + | - | - | - | - | - | - | - | - | - |
| 24 | SHERMAN (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 25 | MCKEON (R) | 11 | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | - |
| 26 | BERMAN (D) | 95 | + | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 27 | ROGAN (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 28 | DREIER (R) | 5 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
| 29 | WAXMAN (D) | 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 30 | BECERRA (D) | 74 | + | + | A | + | + | + | A | + | - | + | - | A | + | + | + | + | + | + | + |
| 31 | MARTINEZ (D) | 68 | + | + | + | + | + | + | - | - | - | - | - | + | + | + | A | + | + | + | + |
| 32 | DIXON (D) | 84 | + | + | + | + | + | + | + | + | - | - | - | + | + | + | + | + | + | + | + |
| 33 | ROYBAL-ALLARD (D) | 95 | + | + | + | + | + | + | A | + | + | + | + | + | + | + | + | + | + | + | + |
| 34 | TORRES (D) | 89 | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + |
| 35 | WATERS (D) | 95 | + | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 36 | HARMAN (D) | 74 | - | + | + | + | + | + | - | + | + | + | + | + | + | - | - | - | + | + | + |
| 37 | MILLENDER-MCDONALD (D) | 88 | na | na | na | na | + | + | + | na | na | + | - | + | + | na | na | na | + | na | na |
| 38 | HORN (R) | 68 | - | - | + | + | + | + | - | + | + | + | + | + | + | - | - | - | + | + | + |
| 39 | ROYCE (R) | 26 | - | - | - | - | - | - | - | - | + | + | + | + | + | - | - | - | - | - | - |
| 40 | LEWIS, JERRY (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| 41 | KIM (R) | 21 | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | + | + | - |
| 42 | BROWN, G. (D) | 79 | A | + | + | + | + | + | + | + | - | - | + | - | + | + | + | + | + | + | + |
| 43 | CALVERT (R) | 5 | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | + | - | - |
| 44 | BONO (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - |
| 45 | ROHRABACHER (R) | 37 | - | - | - | - | - | - | - | + | + | + | + | + | + | - | - | - | - | + | - |
| 46 | SANCHEZ (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 47 | COX (R) | 11 | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - |
| 48 | PACKARD (R) | 5 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
| 49 | BILBRAY (R) | 53 | - | - | - | + | + | + | - | - | + | + | + | + | + | - | - | - | - | + | + |
| 50 | FILNER (D) | 63 | + | + | + | + | + | + | + | + | - | - | - | + | + | A | + | + | - | A | A |
| 51 | CUNNINGHAM (R) | 21 | - | - | - | + | - | - | - | - | - | - | + | + | - | - | - | - | + | - | - |
| 52 | HUNTER (R) | 0 | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|