|
[ Scorecard Home | Florida PIRG Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Florida [ Senate | House of Representatives ] |
![]() |
| Florida | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| GRAHAM, BOB (D) | 84 | + | + | + | + | + | + | + | + | - | + | + | - | - | + | + | + | + | + | + |
| MACK (R) | 0 | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Florida | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | SCARBOROUGH (R) | 42 | - | - | + | - | + | - | - | + | + | + | + | + | - | - | - | - | + | - | - |
| 2 | BOYD (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 3 | BROWN, C. (D) | 89 | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + |
| 4 | FOWLER (R) | 16 | - | - | - | - | - | - | - | + | + | + | - | - | - | - | - | - | - | - | - |
| 5 | THURMAN (D) | 58 | - | + | A | + | + | + | - | + | - | - | - | + | + | + | + | + | + | A | A |
| 6 | STEARNS (R) | 5 | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | + | - | - |
| 7 | MICA (R) | 16 | - | - | - | - | - | - | - | + | - | + | + | - | - | - | - | - | - | - | - |
| 8 | MCCOLLUM (R) | 11 | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
| 9 | BILIRAKIS (R) | 37 | - | - | - | - | - | + | - | + | + | - | - | + | + | - | - | - | + | + | - |
| 10 | YOUNG, B. (R) | 32 | - | - | + | + | - | - | - | + | + | + | A | A | - | - | - | - | A | + | - |
| 11 | DAVIS, J. (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 12 | CANADY (R) | 16 | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | + | - | - |
| 13 | MILLER, D. (R) | 42 | - | - | - | - | + | - | - | + | + | + | + | + | + | - | - | - | - | + | - |
| 14 | GOSS (R) | 58 | - | + | + | + | + | + | - | + | + | + | - | + | + | - | - | - | - | + | - |
| 15 | WELDON, D. (R) | 16 | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | + | - | - |
| 16 | FOLEY (R) | 37 | - | - | - | + | + | - | - | - | - | - | + | + | + | - | - | - | + | + | - |
| 17 | MEEK (D) | 79 | + | + | + | + | + | + | + | + | - | - | - | - | + | + | + | + | + | + | + |
| 18 | ROS-LEHTINEN (R) | 47 | - | + | + | + | + | - | - | + | + | + | - | + | + | - | - | - | - | - | - |
| 19 | WEXLER (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 20 | DEUTSCH (D) | 89 | + | + | + | + | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + |
| 21 | DIAZ-BALART (R) | 42 | - | + | + | + | + | - | - | + | - | - | - | A | + | - | + | + | - | - | - |
| 22 | SHAW (R) | 47 | - | - | + | + | + | - | - | + | + | + | + | + | + | - | - | - | - | - | - |
| 23 | HASTINGS, A. (D) | 89 | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|