|
[ Scorecard Home | Illinois PIRG Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Illinois [ Senate | House of Representatives ] |
![]() |
| Illinois | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| MOSELEY-BRAUN (D) | 68 | + | + | + | + | + | + | + | + | - | + | + | - | + | - | + | - | - | + | - |
| DURBIN (D)* | 84 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Illinois | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| * | DURBIN (D-IL) | 84 | + | + | + | + | + | + | + | A | - | + | + | + | + | + | + | + | - | + | + |
| 1 | RUSH (D) | 79 | + | + | + | + | + | + | + | + | - | + | + | - | + | - | + | + | - | + | + |
| 2 | JACKSON (D) | 70 | na | na | na | na | + | + | + | na | + | + | + | - | + | - | na | na | - | na | na |
| 3 | LIPINSKI (D) | 68 | + | A | + | + | + | - | + | + | + | + | + | - | - | - | + | + | - | + | + |
| 4 | GUTIERREZ (D) | 89 | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | - | + | + |
| 5 | BLAGOJEVICH (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 6 | HYDE (R) | 16 | - | - | - | - | - | A | - | - | + | + | + | - | - | - | - | - | - | - | - |
| 7 | DAVIS, D. (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 8 | CRANE (R) | 5 | - | - | - | - | - | - | - | A | + | - | - | A | - | A | - | - | A | - | - |
| 9 | YATES (D) | 74 | + | + | A | + | + | + | A | + | + | + | ? | + | + | + | A | + | + | + | ? |
| 10 | PORTER (R) | 68 | + | + | + | + | - | + | - | + | + | + | + | + | + | - | - | - | + | + | - |
| 11 | WELLER (R) | 11 | - | - | - | - | + | - | - | - | - | - | + | - | - | - | A | - | - | - | - |
| 12 | COSTELLO (D) | 84 | + | - | + | + | + | + | + | + | - | + | + | + | + | + | + | + | - | + | + |
| 13 | FAWELL (R) | 53 | - | - | + | + | + | + | - | + | + | + | - | - | + | - | - | - | + | + | - |
| 14 | HASTERT (R) | 11 | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - |
| 15 | EWING (R) | 32 | - | - | - | + | + | - | - | - | - | - | + | + | - | - | - | - | + | + | - |
| 16 | MANZULLO (R) | 26 | - | - | - | - | - | - | - | - | + | + | + | + | + | - | - | - | - | - | - |
| 17 | EVANS (D) | 95 | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 18 | LAHOOD (R) | 32 | - | - | - | + | + | - | - | - | - | - | + | + | + | - | - | - | - | + | - |
| 19 | POSHARD (D) | 58 | - | - | - | - | + | + | + | + | - | + | + | + | + | + | - | - | - | + | + |
| 20 | SHIMKUS (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|