|
[ Scorecard Home | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Kansas [ Senate | House of Representatives ] |
![]() |
| Kansas | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| BROWNBACK (R)* | 42 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | - |
| ROBERTS (R)* | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Kansas | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| * | BROWNBACK (R-KS) | 42 | - | - | - | - | A | + | - | - | + | + | + | + | + | - | - | - | + | + | - |
| * | ROBERTS, PAT (R-KS) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - |
| 1 | MORAN, JERRY (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 2 | RYUN (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 3 | SNOWBARGER (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 4 | TIAHRT (R) | 11 | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|