|
[ Scorecard Home | Ohio PIRG Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Ohio [ Senate | House of Representatives ] |
![]() |
| Ohio | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| DEWINE (R) | 32 | - | - | - | - | + | - | + | - | - | + | + | + | - | - | - | - | - | + | - |
| GLENN (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Ohio | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | CHABOT (R) | 32 | - | - | - | - | - | - | - | + | + | - | + | + | + | - | - | - | + | - | - |
| 2 | PORTMAN (R) | 37 | - | - | - | - | + | + | - | + | + | - | - | - | + | - | - | - | + | + | - |
| 3 | HALL, T. (D) | 74 | + | + | A | + | + | + | A | + | + | + | + | - | + | + | A | - | + | + | + |
| 4 | OXLEY (R) | 11 | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - |
| 5 | GILLMOR (R) | 37 | - | - | + | + | + | - | - | - | - | A | + | + | - | - | + | - | + | - | - |
| 6 | STRICKLAND (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 7 | HOBSON (R) | 26 | - | - | - | - | - | - | - | - | + | + | + | - | - | - | - | - | + | + | - |
| 8 | BOEHNER (R) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | KAPTUR (D) | 79 | + | + | + | + | + | + | + | + | - | - | + | + | - | + | + | - | + | + | + |
| 10 | KUCINICH (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 11 | STOKES (D) | 95 | + | + | + | + | + | + | + | + | A | + | + | + | + | + | + | + | + | + | + |
| 12 | KASICH (R) | 47 | - | - | - | - | + | + | - | + | + | + | + | - | + | - | - | - | + | + | - |
| 13 | BROWN, S. (D) | 89 | + | + | + | + | + | + | + | + | + | A | + | + | + | - | + | + | + | + | + |
| 14 | SAWYER (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 15 | PRYCE, DEBORAH (R) | 42 | - | - | - | + | + | - | - | + | + | + | - | - | - | A | + | - | + | + | - |
| 16 | REGULA (R) | 31 | - | - | + | + | - | - | - | + | + | - | - | - | - | - | - | - | + | + | - |
| 17 | TRAFICANT (D) | 26 | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | + | + | + |
| 18 | NEY (R) | 16 | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | + |
| 19 | LATOURETTE (R) | 53 | - | - | + | + | + | - | - | + | + | - | + | + | + | - | + | - | - | + | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|