|
[ Scorecard Home | OSPIRG Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Oregon [ Senate | House of Representatives ] |
![]() |
| Oregon | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| SMITH, G (R) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | - |
| WYDEN (D) | 91 | na | na | na | na | + | + | + | + | + | na | + | - | + | + | na | + | na | na | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Oregon | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | FURSE (D) | 89 | + | + | + | + | + | + | + | + | A | + | + | + | + | - | + | + | + | + | + |
| 2 | SMITH, R. (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 3 | BLUMENAUER (D) | 88 | na | na | na | na | + | + | + | na | na | + | + | + | - | na | na | na | + | na | na |
| 4 | DEFAZIO (D) | 84 | + | + | + | + | + | + | + | + | - | + | + | + | - | + | A | + | + | + | + |
| 5 | HOOLEY (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|