|
[ Scorecard Home | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Texas [ Senate | House of Representatives ] |
![]() |
| Texas | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| GRAMM, PHIL (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | A | - | + | - | - | - | - | - |
| HUTCHISON (R) | 11 | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Texas | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | SANDLIN (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 2 | TURNER (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 3 | JOHNSON, S. (R) | 5 | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
| 4 | HALL, R. (D) | 11 | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - |
| 5 | SESSIONS (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 6 | BARTON (R) | 5 | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
| 7 | ARCHER (R) | 11 | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - |
| 8 | BRADY (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 9 | LAMPSON (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 10 | DOGGETT (D) | 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 11 | EDWARDS (D) | 32 | - | - | - | - | - | - | - | + | - | - | + | - | - | A | + | - | + | + | + |
| 12 | GRANGER (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 13 | THORNBERRY (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| 14 | PAUL (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 15 | HINOJOSA (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 16 | REYES (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 17 | STENHOLM (D) | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + |
| 18 | JACKSON-LEE (D) | 79 | + | + | + | + | + | + | + | + | - | + | + | - | - | - | + | + | + | + | + |
| 19 | COMBEST (R) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | GONZALEZ (D) | 63 | A | + | + | + | - | - | + | + | - | - | - | - | + | + | + | + | + | + | + |
| 21 | SMITH, LAMAR (R) | 11 | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | - | - | - |
| 22 | DELAY (R) | 5 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
| 23 | BONILLA (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - |
| 24 | FROST (D) | 63 | - | + | + | + | + | + | - | + | - | - | - | - | + | - | + | + | + | + | + |
| 25 | BENTSEN (D) | 63 | - | + | + | + | + | + | - | + | - | - | + | - | - | - | + | + | + | + | + |
| 26 | ARMEY (R) | 11 | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - |
| 27 | ORTIZ (D) | 32 | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | + | - | + | + |
| 28 | RODRIGUES (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 29 | GREEN (D) | 63 | A | + | A | + | + | + | + | + | - | - | - | + | - | - | + | + | + | + | + |
| 30 | JOHNSON, E. (D) | 68 | + | + | + | + | + | - | - | + | - | - | + | - | - | + | + | + | + | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|