|
[ Scorecard Home | WISPIRG Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Wisconsin [ Senate | House of Representatives ] |
![]() |
| Wisconsin | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| FEINGOLD (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| KOHL (D) | 79 | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | - | + | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Wisconsin | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | NEUMANN (R) | 37 | - | - | - | - | - | - | - | + | + | + | + | + | + | - | - | - | + | - | - |
| 2 | KLUG (R) | 68 | - | + | + | + | + | + | - | + | + | + | + | + | + | - | - | - | + | + | - |
| 3 | KIND (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 4 | KLECZKA (D) | 74 | + | A | + | + | + | + | + | + | - | + | + | - | + | - | + | - | + | + | + |
| 5 | BARRETT, T. (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 6 | PETRI (R) | 42 | - | + | - | - | + | + | - | - | + | + | + | + | + | - | - | - | - | A | - |
| 7 | OBEY (D) | 84 | + | + | + | + | + | + | - | + | - | + | + | + | - | + | + | + | + | + | + |
| 8 | JOHNSON, J. (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 9 | SENSENBRENNER (R) | 47 | - | + | - | - | + | + | - | + | + | + | + | + | + | - | - | - | - | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|