[ Scorecard Home | Contacting Elected Officials ]
| Alabama | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| SESSIONS | Y | Y | na | 0% | - | - | - | - | - | - | - | - |
| SHELBY | Y | Y | 16% | 0% | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Alabama | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | CALLAHAN | Y | Y | 5% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | + | A | - |
| 2 | EVERETT | Y | N | 5% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - |
| 3 | RILEY | Y | Y | NA | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | ADERHOLT | Y | N | NA | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | CRAMER | Y | Y | 26% | 13% | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - |
| 6 | BACHUS | Y | Y | 5% | 13% | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - |
| 7 | HILLIARD | Y | Y | 63% | 20% | + | - | - | A | - | - | - | - | + | - | - | - | - | + | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org