[ Scorecard Home | Contacting Elected Officials ]
| Arizona | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| KYL | Y | Y | 5% | 13% | - | - | - | - | - | + | - | - |
| MCCAIN | Y | Y | 16% | 38% | - | - | - | - | + | + | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Arizona | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | SALMON | Y | Y | 31% | 33% | - | - | - | - | - | + | - | - | - | + | + | + | + | - | - |
| 2 | PASTOR | Y | Y | 73% | 60% | + | + | - | + | - | + | + | + | + | - | - | - | - | + | + |
| 3 | STUMP | Y | N | 5% | 7% | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 4 | SHADEGG | Y | Y | 21% | 20% | - | - | - | - | - | + | - | - | - | + | - | + | - | A | - |
| 5 | KOLBE | Y | Y | 26% | 13% | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - |
| 6 | HAYWORTH | Y | Y | 16% | 20% | - | - | - | - | - | - | - | - | - | + | - | + | + | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org