[ Scorecard Home | CALPIRG Home Page | Contacting Elected Officials ]
| California | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| BOXER | Y | Y | 95% | 100% | + | + | + | + | + | + | + | + |
| FEINSTEIN | Y | Y | 84% | 100% | + | + | + | + | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| California | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | RIGGS | Y | Y | 16% | 13% | - | - | - | - | - | - | - | - | - | - | + | A | + | A | - |
| 2 | HERGER | Y | Y | 0% | 7% | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
| 3 | FAZIO | Y | Y | 58% | 47% | + | - | - | + | - | + | + | + | - | - | - | - | - | + | + |
| 4 | DOOLITTLE | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - |
| 5 | MATSUI | Y | Y | 89% | 73% | + | + | + | + | - | + | + | + | + | - | + | - | - | + | + |
| 6 | WOOLSEY | Y | Y | 89% | 93% | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 7 | MILLER, G. | Y | Y | 95% | 93% | + | + | + | + | + | + | + | + | + | + | A | + | + | + | + |
| 8 | PELOSI | Y | Y | 84% | 87% | + | + | + | + | + | + | + | + | + | - | + | A | + | + | + |
| 9 | LEE | Y | N | NA | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 10 | TAUSCHER | Y | Y | NA | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 11 | POMBO | Y | Y | 5% | 7% | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
| 12 | LANTOS | Y | Y | 84% | 87% | + | A | + | + | + | + | + | + | + | + | + | + | + | A | + |
| 13 | STARK | Y | Y | 84% | 80% | + | + | + | + | + | + | + | + | + | A | A | + | A | + | + |
| 14 | ESHOO | Y | Y | 89% | 93% | + | + | + | + | + | + | + | + | + | + | + | + | + | A | + |
| 15 | CAMPBELL | Y | Y | 80% | 60% | - | - | + | - | - | + | - | + | + | + | + | + | + | - | + |
| 16 | LOFGREN | Y | Y | 89% | 87% | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + |
| 17 | FARR | Y | Y | 89% | 80% | + | + | + | + | + | + | - | + | + | - | + | A | + | + | + |
| 18 | CONDIT | Y | Y | 21% | 47% | - | - | - | - | + | + | - | + | - | - | + | + | - | + | + |
| 19 | RADANOVICH | Y | Y | 5% | 13% | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - |
| 20 | DOOLEY | Y | Y | 16% | 13% | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - |
| 21 | THOMAS | Y | Y | 11% | 7% | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - |
| 22 | CAPPS, LOIS | Y | N | NA | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | + |
| 23 | GALLEGLY | Y | Y | 16% | 7% | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - |
| 24 | SHERMAN | Y | Y | NA | 93% | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 25 | MCKEON | Y | Y | 11% | 20% | - | - | - | - | + | - | - | - | - | - | - | + | + | - | - |
| 26 | BERMAN | Y | Y | 95% | 87% | + | + | + | + | + | + | + | A | + | + | + | A | + | + | + |
| 27 | ROGAN | Y | Y | NA | 33% | - | - | - | - | - | + | - | + | - | + | - | + | A | - | + |
| 28 | DREIER | Y | Y | 5% | 13% | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - |
| 29 | WAXMAN | Y | Y | 100% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 30 | BECERRA | Y | Y | 74% | 60% | A | + | + | A | + | + | - | A | + | - | + | + | + | + | A |
| 31 | MARTINEZ | Y | Y | 68% | 47% | + | - | - | + | + | + | + | A | - | - | A | - | - | + | + |
| 32 | DIXON | Y | N | 84% | 80% | + | + | + | + | + | + | + | + | + | - | + | - | - | + | + |
| 33 | ROYBAL-ALLARD | Y | Y | 95% | 93% | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 34 | TORRES | Y | Y | 89% | 87% | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + |
| 35 | WATERS | Y | Y | 95% | 80% | + | + | + | + | + | + | + | + | + | - | + | - | + | + | A |
| 36 | HARMAN | Y | Y | 74% | 60% | + | - | + | + | + | + | - | + | + | - | - | + | + | A | A |
| 37 | MILLENDER-MCD. | Y | Y | 88% | 73% | + | + | + | + | + | + | + | + | + | - | + | - | - | + | A |
| 38 | HORN | Y | Y | 68% | 73% | + | + | - | - | - | + | + | + | + | + | + | + | + | - | + |
| 39 | ROYCE | Y | Y | 26% | 33% | - | - | - | - | - | - | - | + | - | + | + | + | + | - | A |
| 40 | LEWIS, JE. | Y | Y | 5% | 13% | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - |
| 41 | KIM | Y | Y | 21% | 13% | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - |
| 42 | BROWN, G. | Y | Y | 79% | 87% | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + |
| 43 | CALVERT | Y | Y | 5% | 7% | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - |
| 44 | BONO, MARY | Y | Y | NA | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 45 | ROHRABACHER | Y | Y | 37% | 33% | - | - | - | - | - | - | - | + | + | + | - | + | + | - | - |
| 46 | SANCHEZ | Y | Y | NA | 60% | + | - | + | + | + | + | + | A | + | - | + | - | - | + | A |
| 47 | COX | Y | Y | 11% | 40% | - | - | - | - | - | + | - | + | + | + | - | + | + | - | - |
| 48 | PACKARD | Y | Y | 5% | 7% | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - |
| 49 | BILBRAY | Y | Y | 53% | 47% | - | + | - | - | - | + | - | + | - | + | - | + | + | - | + |
| 50 | FILNER | Y | N | 63% | 87% | A | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 51 | CUNNINGHAM | Y | Y | 21% | 7% | - | - | - | - | - | + | - | - | - | - | - | - | - | - | A |
| 52 | HUNTER | Y | N | 0% | 7% | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org