[ Scorecard Home | CoPIRG Home Page | Contacting Elected Officials ]
| Colorado | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| ALLARD | Y | Y | 5% | 0% | - | - | - | - | - | - | - | - |
| CAMPBELL | N | Y | 11% | 13% | - | + | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Colorado | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | DEGETTE | Y | Y | NA | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2 | SKAGGS | Y | Y | 84% | 67% | + | + | + | + | + | + | + | + | - | - | - | - | - | + | + |
| 3 | MCINNIS | Y | Y | 16% | 13% | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - |
| 4 | SCHAFFER, B. | Y | Y | NA | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| 5 | HEFLEY | Y | N | 11% | 13% | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - |
| 6 | SCHAEFER, D. | Y | Y | 5% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org