[ Scorecard Home | ConnPIRG Home Page | Contacting Elected Officials ]
| Connecticut | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| DODD | Y | Y | 79% | 100% | + | + | + | + | + | + | + | + |
| LIEBERMAN | Y | Y | 79% | 100% | + | + | + | + | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Connecticut | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | KENNELLY | Y | Y | 74% | 87% | + | + | + | + | - | + | + | + | + | + | + | - | + | + | + |
| 2 | GEJDENSON | Y | Y | 95% | 93% | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 3 | DELAURO | Y | Y | 95% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 4 | SHAYS | Y | Y | 74% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 5 | MALONEY, J. | Y | Y | NA | 87% | + | + | + | + | - | + | + | + | + | + | + | - | + | + | + |
| 6 | JOHNSON, N. | Y | Y | 47% | 80% | + | + | + | + | - | + | - | + | + | + | + | + | + | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org