[ Scorecard Home | Florida PIRG Home Page | Contacting Elected Officials ]
| Florida | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| GRAHAM, B. | Y | Y | 84% | 75% | + | - | + | + | + | - | + | + |
| MACK | Y | Y | 0% | 13% | - | - | - | - | - | + | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Florida | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | SCARBOROUGH | Y | Y | 42% | 47% | - | - | + | - | - | - | - | + | + | + | - | + | + | - | + |
| 2 | BOYD | Y | Y | NA | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| 3 | BROWN, C. | Y | Y | 89% | 73% | + | + | + | + | - | + | + | + | + | - | + | + | - | + | A |
| 4 | FOWLER | Y | Y | 16% | 7% | - | - | - | - | - | - | - | A | - | - | - | + | - | - | - |
| 5 | THURMAN | Y | Y | 58% | 33% | + | + | - | + | - | + | - | - | - | - | - | - | - | + | - |
| 6 | STEARNS | Y | Y | 5% | 20% | - | - | - | - | - | + | - | - | - | - | + | + | - | - | - |
| 7 | MICA | Y | Y | 16% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | MCCOLLUM | Y | Y | 11% | 13% | - | - | - | - | - | - | - | - | - | - | + | + | - | - | A |
| 9 | BILIRAKIS | Y | Y | 37% | 33% | - | - | - | - | - | + | - | + | + | + | - | - | - | - | + |
| 10 | YOUNG, B. | Y | N | 32% | 20% | - | - | - | - | - | + | - | - | - | + | - | - | + | - | - |
| 11 | DAVIS, J. | Y | Y | NA | 73% | + | + | + | + | - | + | - | + | + | - | + | + | - | + | + |
| 12 | CANADY | Y | Y | 16% | 13% | - | - | - | - | - | + | - | - | - | - | - | - | + | - | - |
| 13 | MILLER, D. | Y | Y | 42% | 47% | - | - | - | - | - | + | - | + | + | + | + | + | + | A | A |
| 14 | GOSS | Y | Y | 58% | 60% | + | + | - | - | - | + | - | + | + | + | - | + | + | - | + |
| 15 | WELDON, D. | Y | Y | 16% | 13% | - | - | A | - | A | - | - | - | A | - | - | + | + | - | - |
| 16 | FOLEY | Y | Y | 37% | 33% | A | - | - | - | - | + | - | + | - | - | + | + | - | - | + |
| 17 | MEEK, C. | Y | Y | 79% | 67% | + | + | + | + | - | + | + | + | - | - | + | - | - | + | + |
| 18 | ROS-LEHTINEN | Y | N | 47% | 40% | + | - | - | - | - | + | - | A | + | + | - | + | - | + | - |
| 19 | WEXLER | Y | Y | NA | 87% | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + |
| 20 | DEUTSCH | Y | N | 89% | 67% | + | - | + | + | - | + | - | + | A | + | + | + | + | - | + |
| 21 | DIAZ-BALART | Y | Y | 42% | 20% | + | - | - | - | - | + | - | - | - | - | - | - | - | + | - |
| 22 | SHAW | Y | Y | 47% | 33% | - | - | - | - | - | + | - | + | - | + | - | + | + | - | - |
| 23 | HASTINGS, A. | Y | Y | 89% | 87% | + | + | + | + | + | + | + | + | + | - | + | + | - | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org