[ Scorecard Home | Contacting Elected Officials ]
| Georgia | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| CLELAND | Y | Y | na | 50% | + | - | + | - | - | - | + | + |
| COVERDELL | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Georgia | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | KINGSTON | Y | Y | 42% | 33% | + | - | - | - | - | + | - | - | + | + | - | + | - | - | - |
| 2 | BISHOP | Y | Y | 49% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| 3 | COLLINS | Y | Y | 5% | 20% | - | - | - | - | - | - | - | - | - | + | + | + | - | - | - |
| 4 | MCKINNEY | Y | Y | 95% | 93% | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 5 | LEWIS, J. | Y | Y | 100% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 6 | GINGRICH* | Y | Y | * | * | * | - | - | * | - | + | - | * | * | * | * | * | * | - | * |
| 7 | BARR | Y | Y | 5% | 13% | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - |
| 8 | CHAMBLISS | Y | Y | 5% | 7% | - | A | - | - | - | - | - | - | - | - | + | - | - | - | - |
| 9 | DEAL | Y | Y | 42% | 13% | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - |
| 10 | NORWOOD | Y | Y | 0% | 7% | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - |
| 11 | LINDER | Y | Y | 16% | 7% | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org