[ Scorecard Home | Contacting Elected Officials ]
| Hawaii | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| AKAKA | N | Y | 84% | 75% | + | + | + | + | - | - | + | + |
| INOUYE | Y | Y | 63% | 50% | - | + | + | - | - | - | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Hawaii | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | ABERCROMBIE | Y | Y | 84% | 73% | + | + | + | + | + | + | + | + | + | - | - | - | - | + | + |
| 2 | MINK | Y | N | 89% | 67% | + | + | + | + | + | + | + | + | + | - | - | - | - | A | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org