[ Scorecard Home | Contacting Elected Officials ]
| Iowa | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| GRASSLEY | Y | Y | 11% | 0% | - | - | - | - | - | - | - | - |
| HARKIN | Y | Y | 84% | 75% | + | - | + | + | + | + | + | A |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Iowa | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | LEACH | Y | Y | 63% | 67% | + | - | - | + | - | + | + | + | + | - | + | + | + | - | + |
| 2 | NUSSLE | Y | Y | 11% | 7% | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 3 | BOSWELL | Y | Y | NA | 33% | - | - | - | - | + | - | - | - | - | - | + | - | + | + | + |
| 4 | GANSKE | Y | Y | 32% | 40% | - | + | - | - | - | - | - | + | - | - | + | + | + | - | + |
| 5 | LATHAM | Y | Y | 5% | 7% | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org