[ Scorecard Home | Illinois PIRG Home Page | Contacting Elected Officials ]
1998 Congressional Scorecard
Illinois
[ Senate | House of Representatives ]
| Illinois | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| DURBIN | Y | Y | 84% | 88% | + | + | + | + | + | + | - | + |
| MOSELEY-BRAUN | Y | Y | 68% | 75% | + | - | + | + | + | + | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Illinois | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | RUSH | Y | Y | 79% | 80% | + | + | + | + | - | - | + | + | + | + | + | - | + | + | + |
| 2 | JACKSON | Y | Y | 70% | 93% | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + |
| 3 | LIPINSKI | Y | N | 68% | 47% | + | + | - | + | - | - | + | - | + | - | + | - | + | - | A |
| 4 | GUTIERREZ | Y | N | 89% | 87% | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + |
| 5 | BLAGOJEVICH | Y | Y | NA | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 6 | HYDE | Y | Y | 16% | 7% | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - |
| 7 | DAVIS, D. | Y | N | NA | 93% | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + |
| 8 | CRANE | Y | Y | 5% | 13% | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - |
| 9 | YATES | Y | N | 74% | 87% | + | + | + | + | + | + | + | A | + | + | + | - | + | + | + |
| 10 | PORTER | Y | Y | 68% | 67% | + | + | - | + | - | + | - | + | + | + | - | + | + | - | + |
| 11 | WELLER | Y | Y | 11% | 13% | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - |
| 12 | COSTELLO | Y | Y | 84% | 73% | + | + | + | + | - | - | + | + | + | - | + | - | + | + | + |
| 13 | FAWELL | Y | Y | 53% | 60% | + | + | - | - | - | + | - | + | + | + | - | + | + | - | + |
| 14 | HASTERT | Y | Y | 11% | 7% | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - |
| 15 | EWING | Y | Y | 32% | 27% | - | + | - | + | - | + | - | + | - | - | - | - | - | - | - |
| 16 | MANZULLO | Y | Y | 26% | 27% | - | - | - | - | - | + | - | - | - | + | + | - | + | - | - |
| 17 | EVANS | Y | Y | 95% | 87% | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + |
| 18 | LAHOOD | Y | Y | 32% | 7% | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | POSHARD | Y | N | 58% | 73% | + | + | + | + | - | - | + | + | + | - | + | - | + | + | + |
| 20 | SHIMKUS | Y | Y | NA | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
![]()
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org