[ Scorecard Home | Contacting Elected Officials ]
| Indiana | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| COATS | N | Y | 21% | 38% | - | + | - | + | - | + | - | - |
| LUGAR | Y | Y | 16% | 13% | - | - | - | - | - | + | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Indiana | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | VISCLOSKY | Y | Y | 85% | 67% | + | + | + | + | - | - | - | + | + | + | - | - | + | + | + |
| 2 | MCINTOSH | Y | Y | 11% | 13% | - | A | - | - | + | - | - | + | - | - | - | - | - | - | - |
| 3 | ROEMER | Y | Y | 53% | 67% | + | - | + | + | + | - | - | + | + | - | + | - | + | + | + |
| 4 | SOUDER | Y | Y | 21% | 27% | - | - | - | - | + | - | - | - | - | + | + | - | + | - | - |
| 5 | BUYER | Y | Y | 21% | 0% | - | - | - | - | - | - | - | - | - | - | A | - | - | A | - |
| 6 | BURTON | Y | Y | 5% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | PEASE | Y | Y | NA | 33% | - | - | + | + | + | - | - | + | + | - | - | - | - | - | - |
| 8 | HOSTETTLER | Y | Y | 16% | 7% | - | - | - | - | - | - | - | - | - | + | - | A | - | - | - |
| 9 | HAMILTON | Y | Y | 53% | 53% | + | - | + | + | + | - | - | + | + | - | - | - | - | + | + |
| 10 | CARSON | Y | Y | NA | 73% | + | + | + | + | + | - | - | + | + | - | - | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org