[ Scorecard Home | Contacting Elected Officials ]
| Kentucky | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| FORD | Y | Y | 63% | 75% | + | + | + | - | + | - | + | + |
| MCCONNELL | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Kentucky | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | WHITFIELD | Y | N | 21% | 13% | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - |
| 2 | LEWIS, R. | Y | N | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | NORTHUP | Y | Y | NA | 13% | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - |
| 4 | BUNNING | Y | Y | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | ROGERS | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A |
| 6 | BAESLER | Y | Y | 37% | 13% | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org