[ Scorecard Home | Contacting Elected Officials ]
| Louisiana | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| BREAUX | Y | Y | 32% | 50% | + | + | - | - | - | - | + | + |
| LANDRIEU | Y | Y | na | 63% | + | + | + | - | - | - | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Louisiana | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | LIVINGSTON | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | JEFFERSON | Y | N | 63% | 27% | - | - | + | A | - | + | - | + | + | - | - | - | - | A | A |
| 3 | TAUZIN | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | MCCRERY | Y | Y | 0% | 7% | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 5 | COOKSEY | Y | Y | NA | 13% | - | - | - | - | - | - | - | - | - | - | - | + | + | - | A |
| 6 | BAKER | Y | N | 5% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | JOHN, CHRIS | Y | Y | NA | 13% | - | - | - | + | - | - | - | - | - | - | - | - | - | + | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org