[ Scorecard Home | MASSPIRG Home Page | Contacting Elected Officials ]
| Massachusetts | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| KENNEDY, E. | Y | Y | 84% | 88% | + | + | + | + | + | + | - | + |
| KERRY, J. | Y | Y | 95% | 100% | + | + | + | + | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Massachusetts | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | OLVER | Y | Y | 100% | 93% | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 2 | NEAL | Y | Y | 95% | 93% | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 3 | MCGOVERN | Y | Y | NA | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 4 | FRANK, B. | Y | Y | 89% | 93% | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 5 | MEEHAN | Y | Y | 95% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 6 | TIERNEY | Y | Y | NA | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 7 | MARKEY | Y | Y | 100% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 8 | KENNEDY, J. | Y | Y | 95% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 9 | MOAKLEY | Y | Y | 74% | 80% | + | + | + | + | + | + | + | + | A | + | - | - | + | + | + |
| 10 | DELAHUNT | Y | Y | NA | 87% | A | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org