[ Scorecard Home | MaryPIRG Home Page | Contacting Elected Officials ]
| Maryland | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| MIKULSKI | Y | Y | 84% | 88% | + | + | + | + | + | - | + | + |
| SARBANES | Y | Y | 100% | 88% | + | + | + | + | + | - | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Maryland | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | GILCHREST | Y | Y | 79% | 47% | + | + | - | - | - | + | - | - | - | + | + | + | + | - | - |
| 2 | EHRLICH | Y | Y | 26% | 20% | - | - | - | - | - | - | - | - | - | + | + | + | - | - | - |
| 3 | CARDIN | Y | Y | 89% | 80% | + | + | + | + | - | + | + | + | + | + | + | - | + | + | A |
| 4 | WYNN | Y | Y | 79% | 60% | + | + | + | + | - | + | + | - | + | - | - | - | - | + | + |
| 5 | HOYER | Y | Y | 79% | 60% | + | - | + | + | - | + | - | + | + | + | - | - | - | + | + |
| 6 | BARTLETT | Y | Y | 21% | 13% | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - |
| 7 | CUMMINGS | Y | Y | 100% | 93% | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + |
| 8 | MORELLA | Y | Y | 79% | 93% | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org