[ Scorecard Home | Contacting Elected Officials ]
| Maine | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| COLLINS | Y | Y | na | 63% | + | - | - | + | + | + | - | + |
| SNOWE | Y | Y | 58% | 63% | + | - | - | + | + | + | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Maine | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | ALLEN | Y | Y | NA | 93% | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 2 | BALDACCI | Y | Y | 89% | 67% | + | - | + | + | - | + | + | + | + | - | - | - | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org