[ Scorecard Home | PIRGIM Home Page | Contacting Elected Officials ]
| Michigan | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| ABRAHAM | Y | Y | 0% | 13% | - | - | - | - | - | + | - | - |
| LEVIN, C. | Y | Y | 89% | 75% | + | - | - | + | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Michigan | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | STUPAK | Y | Y | 79% | 53% | + | + | + | - | - | + | - | - | + | - | + | - | + | + | - |
| 2 | HOEKSTRA | Y | Y | 37% | 40% | - | - | - | - | - | - | - | + | + | + | + | + | + | - | - |
| 3 | EHLERS | Y | Y | 58% | 60% | + | + | - | + | - | + | - | + | - | - | + | + | + | - | + |
| 4 | CAMP | Y | Y | 26% | 7% | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 5 | BARCIA | Y | Y | 42% | 33% | + | - | - | - | - | - | + | - | - | - | + | + | - | + | - |
| 6 | UPTON | Y | Y | 58% | 47% | + | - | - | - | - | - | - | + | + | + | + | + | + | - | - |
| 7 | SMITH, N. | Y | Y | 32% | 27% | + | - | - | - | - | - | - | - | + | - | + | + | - | - | - |
| 8 | STABENOW | Y | N | NA | 87% | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + |
| 9 | KILDEE | Y | Y | 89% | 60% | + | + | + | + | - | - | - | + | + | - | - | - | + | + | + |
| 10 | BONIOR | Y | Y | 89% | 73% | + | + | + | + | - | + | + | + | + | - | + | A | - | + | + |
| 11 | KNOLLENBERG | Y | Y | 0% | 7% | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - |
| 12 | LEVIN, S. | Y | Y | 95% | 80% | + | + | + | + | - | - | + | + | + | - | + | + | + | + | + |
| 13 | RIVERS | Y | Y | 95% | 93% | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 14 | CONYERS | Y | Y | 84% | 80% | + | + | + | + | + | + | + | + | + | + | - | - | + | + | A |
| 15 | KILPATRICK | Y | Y | NA | 60% | + | + | + | + | - | - | + | + | + | - | - | - | - | + | + |
| 16 | DINGELL | Y | Y | 79% | 53% | + | + | + | + | - | - | - | - | + | - | + | - | A | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org