[ Scorecard Home | MPIRG Home Page | Contacting Elected Officials ]
| Minnesota | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| GRAMS | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - |
| WELLSTONE | Y | Y | 89% | 100% | + | + | + | + | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Minnesota | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | GUTKNECHT | Y | Y | 26% | 27% | - | - | - | - | - | + | - | + | - | - | - | + | + | - | - |
| 2 | MINGE | Y | Y | 63% | 67% | + | + | - | + | - | + | - | + | + | - | + | A | + | + | + |
| 3 | RAMSTAD | Y | Y | 53% | 80% | + | + | + | + | - | + | - | + | + | + | + | + | + | - | + |
| 4 | VENTO | Y | Y | 89% | 87% | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + |
| 5 | SABO | Y | Y | 79% | 87% | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + |
| 6 | LUTHER | Y | Y | 95% | 87% | + | + | + | + | - | + | - | + | + | + | + | + | + | + | + |
| 7 | PETERSON, C. | Y | Y | 42% | 20% | - | - | - | - | - | - | - | - | - | - | + | + | - | + | - |
| 8 | OBERSTAR | Y | Y | 79% | 40% | + | + | - | - | - | + | + | - | - | - | + | - | - | + | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org