[ Scorecard Home | MOPIRG Home Page | Contacting Elected Officials ]
| Missouri | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| ASHCROFT | Y | Y | 11% | 0% | - | - | - | - | - | - | - | - |
| BOND | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Missouri | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | CLAY | Y | Y | 95% | 67% | A | + | + | + | + | + | + | + | + | - | + | - | - | + | A |
| 2 | TALENT | Y | Y | 21% | 20% | - | - | - | - | + | - | - | - | - | - | - | + | + | - | - |
| 3 | GEPHARDT | Y | Y | 79% | 73% | + | + | + | + | + | + | - | + | + | - | + | - | - | + | + |
| 4 | SKELTON | Y | Y | 26% | 20% | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - |
| 5 | MCCARTHY, K. | Y | N | 89% | 80% | + | + | + | + | - | + | + | + | + | + | + | - | - | + | + |
| 6 | DANNER | Y | N | 42% | 13% | - | - | A | - | - | - | - | - | - | - | + | - | - | + | - |
| 7 | BLUNT | Y | Y | NA | 7% | - | - | - | - | - | - | - | - | - | - | - | + | A | - | - |
| 8 | EMERSON | Y | Y | NA | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | HULSHOF | Y | Y | NA | 20% | - | - | - | - | - | - | - | + | - | - | + | + | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org