[ Scorecard Home | Contacting Elected Officials ]
| North Carolina | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| FAIRCLOTH | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - |
| HELMS | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| North Carolina | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | CLAYTON | Y | Y | 84% | 73% | + | + | + | + | - | + | + | + | + | - | + | - | - | + | + |
| 2 | ETHERIDGE | Y | N | NA | 47% | + | - | - | + | - | + | - | + | - | - | + | - | - | + | + |
| 3 | JONES | Y | Y | 5% | 7% | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 4 | PRICE, D. | Y | N | NA | 67% | + | + | + | + | - | + | - | + | + | - | + | - | - | + | + |
| 5 | BURR | Y | Y | 5% | 7% | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 6 | COBLE | Y | Y | 26% | 20% | - | - | - | - | - | - | - | - | + | - | + | + | - | - | - |
| 7 | MCINTYRE | Y | Y | NA | 33% | + | - | - | + | - | - | - | - | - | - | - | + | - | + | + |
| 8 | HEFNER | Y | N | 53% | 33% | + | + | - | + | - | - | - | - | - | - | - | - | - | + | + |
| 9 | MYRICK | Y | Y | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | BALLENGER | Y | N | 5% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A |
| 11 | TAYLOR, C. | Y | Y | 11% | 7% | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 12 | WATT, M. | Y | Y | 89% | 67% | + | + | + | + | - | + | + | + | + | - | + | - | - | + | A |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org