[ Scorecard Home | Contacting Elected Officials ]
| Nebraska | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| HAGEL | Y | Y | na | 0% | - | - | - | - | - | - | - | - |
| KERREY, BOB | Y | Y | 63% | 75% | + | + | + | + | + | - | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Nebraska | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | BEREUTER | Y | N | 42% | 13% | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - |
| 2 | CHRISTENSEN | Y | Y | 21% | 13% | - | - | - | - | - | - | - | - | - | - | - | + | + | - | A |
| 3 | BARRETT, B. | Y | Y | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org