[ Scorecard Home | Contacting Elected Officials ]
| New Hampshire | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| GREGG | Y | Y | 26% | 50% | - | - | + | + | + | + | - | - |
| SMITH, R. | Y | Y | 11% | 38% | - | - | - | + | + | + | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| New Hampshire | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | SUNUNU | Y | Y | NA | 40% | + | - | - | - | - | + | - | - | - | + | + | + | + | - | - |
| 2 | BASS | Y | Y | 32% | 60% | + | + | - | - | - | + | - | - | + | + | + | + | + | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org