[ Scorecard Home | NJPIRG Home Page | Contacting Elected Officials ]
| New Jersey | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| LAUTENBERG | Y | Y | 100% | 100% | + | + | + | + | + | + | + | + |
| TORRICELLI | Y | Y | 68% | 88% | + | + | + | + | + | + | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| New Jersey | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | ANDREWS | Y | Y | 84% | 93% | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2 | LOBIONDO | Y | Y | 79% | 73% | + | - | + | + | - | + | - | + | + | + | + | + | + | - | + |
| 3 | SAXTON | Y | N | 53% | 67% | + | + | - | + | - | + | + | + | - | + | + | + | - | - | + |
| 4 | SMITH, C. | Y | Y | 58% | 93% | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + |
| 5 | ROUKEMA | Y | Y | 68% | 73% | + | + | - | + | - | + | + | + | + | + | - | + | + | - | + |
| 6 | PALLONE | Y | N | 84% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 7 | FRANKS, BOB | Y | Y | 63% | 80% | + | - | + | + | - | + | + | + | + | + | + | + | + | - | + |
| 8 | PASCRELL | Y | Y | NA | 87% | + | - | + | + | + | + | + | + | + | + | + | - | + | + | + |
| 9 | ROTHMAN | Y | Y | NA | 87% | + | - | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 10 | PAYNE | Y | Y | 100% | 87% | + | + | + | + | + | + | + | + | + | + | + | - | + | + | A |
| 11 | FRELINGHUYSEN | Y | Y | 37% | 73% | + | + | + | - | - | + | + | + | + | + | - | + | + | - | + |
| 12 | PAPPAS | Y | Y | NA | 67% | + | - | + | - | - | + | - | + | + | + | + | + | + | - | + |
| 13 | MENENDEZ | Y | Y | 89% | 87% | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org