[ Scorecard Home | NMPIRG Home Page | Contacting Elected Officials ]
| New Mexico | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| BINGAMAN | Y | Y | 63% | 75% | + | + | + | - | - | + | + | + |
| DOMENICI | Y | Y | 5% | 0% | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| New Mexico | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | Open | Y | Y | NA | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 2 | SKEEN | Y | Y | 11% | 7% | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | REDMOND | Y | Y | NA | 7% | na | - | + | - | - | - | - | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org