[ Scorecard Home | Contacting Elected Officials ]
| Nevada | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| BRYAN | Y | Y | 79% | 63% | + | + | + | - | - | - | + | + |
| REID, H. | Y | Y | 68% | 75% | + | + | + | - | - | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Nevada | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | ENSIGN | Y | Y | 32% | 33% | - | - | - | - | + | + | - | - | - | + | - | + | + | - | - |
| 2 | GIBBONS | Y | Y | NA | 27% | - | - | - | - | + | - | - | - | - | + | - | + | + | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org