[ Scorecard Home | Contacting Elected Officials ]
| New York | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| D'AMATO | Y | Y | 11% | 25% | - | - | + | - | - | + | - | - |
| MOYNIHAN | Y | Y | 79% | 63% | + | + | + | - | + | - | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| New York | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | FORBES | Y | Y | 47% | 80% | + | + | + | + | - | + | + | + | + | + | + | - | - | + | + |
| 2 | LAZIO | Y | Y | 63% | 67% | + | + | + | + | - | + | - | + | - | + | + | - | + | - | + |
| 3 | KING | Y | Y | 32% | 13% | - | - | - | - | - | + | - | - | - | - | - | - | + | - | - |
| 4 | MCCARTHY, C. | Y | Y | NA | 87% | + | + | + | + | - | + | - | + | + | + | + | + | + | + | + |
| 5 | ACKERMAN | Y | Y | 89% | 80% | + | + | + | + | + | + | + | + | + | - | - | - | + | + | + |
| 6 | MEEKS, G. | Y | N | NA | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | + | + |
| 7 | MANTON | Y | Y | 79% | 60% | + | + | - | + | - | + | - | + | + | - | + | - | - | + | + |
| 8 | NADLER | Y | Y | 100% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 9 | SCHUMER | Y | N | 95% | 93% | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + |
| 10 | TOWNS | Y | Y | 84% | 73% | + | + | + | + | - | + | + | + | + | - | + | + | - | A | + |
| 11 | OWENS | Y | N | 95% | 87% | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + |
| 12 | VELAZQUEZ | Y | Y | 84% | 93% | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + |
| 13 | FOSSELLA | Y | Y | NA | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | - | - |
| 14 | MALONEY, C. | Y | Y | 95% | 87% | + | + | + | + | - | + | + | + | + | + | + | - | + | + | + |
| 15 | RANGEL | Y | Y | 79% | 73% | + | + | + | + | + | + | + | + | + | - | + | - | A | + | A |
| 16 | SERRANO | Y | Y | 84% | 87% | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + |
| 17 | ENGEL | Y | Y | 100% | 87% | + | + | + | + | - | + | + | + | + | + | + | - | + | + | + |
| 18 | LOWEY | Y | Y | 100% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 19 | KELLY | Y | Y | 63% | 73% | + | + | - | + | + | + | - | + | - | + | + | + | + | - | + |
| 20 | GILMAN | Y | Y | 68% | 60% | + | + | - | + | - | + | - | + | + | - | + | - | + | - | + |
| 21 | MCNULTY | Y | Y | 79% | 93% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | A |
| 22 | SOLOMON | Y | Y | 11% | 7% | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - |
| 23 | BOEHLERT | Y | Y | 68% | 53% | + | + | - | - | - | + | - | + | - | + | + | A | - | + | + |
| 24 | MCHUGH | Y | Y | 26% | 20% | - | - | - | - | - | + | - | - | - | + | - | - | + | - | - |
| 25 | WALSH | Y | Y | 26% | 47% | + | + | - | + | - | + | - | + | - | - | - | - | - | + | + |
| 26 | HINCHEY | Y | Y | 100% | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 27 | PAXON | Y | Y | 5% | 20% | - | - | - | - | - | + | - | - | - | + | - | + | - | - | - |
| 28 | SLAUGHTER | Y | Y | 84% | 87% | + | + | + | + | + | + | + | A | + | + | + | A | + | + | + |
| 29 | LAFALCE | Y | N | 89% | 87% | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + |
| 30 | QUINN | Y | Y | 63% | 53% | + | - | - | + | - | + | - | + | - | + | - | + | + | - | + |
| 31 | HOUGHTON | Y | Y | 37% | 33% | + | - | - | - | - | + | - | + | - | - | + | - | - | + | A |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org