[ Scorecard Home | Ohio PIRG Home Page | Contacting Elected Officials ]
| Ohio | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| DEWINE | Y | Y | 32% | 25% | - | - | + | - | - | + | - | - |
| GLENN | Y | Y | 95% | 100% | + | + | + | + | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Ohio | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | CHABOT | Y | Y | 32% | 53% | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + |
| 2 | PORTMAN | Y | Y | 37% | 47% | - | + | - | - | - | - | - | + | + | + | + | + | - | - | + |
| 3 | HALL, T. | Y | Y | 74% | 73% | + | - | + | + | + | + | - | + | - | + | + | - | + | + | + |
| 4 | OXLEY | Y | Y | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - |
| 5 | GILLMOR | Y | Y | 37% | 20% | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - |
| 6 | STRICKLAND | Y | Y | NA | 53% | + | A | + | + | - | - | - | + | + | - | + | - | - | + | + |
| 7 | HOBSON | Y | Y | 26% | 27% | + | - | - | - | - | - | - | - | - | + | + | - | + | - | - |
| 8 | BOEHNER | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | KAPTUR | Y | Y | 79% | 60% | + | + | + | + | + | + | - | - | + | - | A | - | - | + | + |
| 10 | KUCINICH | Y | N | NA | 93% | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + |
| 11 | STOKES | Y | Y | 95% | 73% | + | + | A | + | + | + | + | + | + | - | + | - | - | + | + |
| 12 | KASICH | Y | Y | 47% | 47% | - | - | - | - | + | - | - | + | + | + | + | + | + | - | - |
| 13 | BROWN, S. | Y | Y | 89% | 93% | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 14 | SAWYER | Y | N | 95% | 67% | + | + | + | + | - | + | - | + | + | + | - | - | - | + | + |
| 15 | PRYCE, D. | Y | Y | 42% | 13% | - | - | - | - | - | - | - | A | - | + | - | - | + | - | - |
| 16 | REGULA | Y | Y | 31% | 7% | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - |
| 17 | TRAFICANT | Y | Y | 26% | 13% | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - |
| 18 | NEY | Y | Y | 16% | 20% | - | - | - | - | + | - | - | - | - | + | + | - | - | - | - |
| 19 | LATOURETTE | Y | Y | 53% | 27% | + | - | + | - | - | - | - | - | - | + | - | - | - | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org