[ Scorecard Home | Contacting Elected Officials ]
| Oklahoma | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| INHOFE | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - |
| NICKLES | Y | Y | 5% | 0% | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Oklahoma | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | LARGENT | Y | Y | 16% | 13% | - | - | - | - | - | - | - | - | - | + | + | - | - | A | - |
| 2 | COBURN | Y | Y | 21% | 7% | - | - | - | - | A | - | - | - | - | - | + | - | - | - | A |
| 3 | WATKINS | Y | Y | NA | 7% | - | - | A | - | + | - | - | - | - | - | - | - | - | - | A |
| 4 | WATTS, J.C. | Y | Y | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | ISTOOK | Y | Y | 26% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | LUCAS | Y | Y | 0% | 7% | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org