[ Scorecard Home | OSPIRG Home Page | Contacting Elected Officials ]
| Oregon | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| SMITH, G. | Y | Y | na | 13% | - | - | - | - | - | + | - | - |
| WYDEN | Y | Y | 91% | 88% | + | - | + | + | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Oregon | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | FURSE | Y | Y | 89% | 80% | + | + | + | + | + | + | + | + | + | - | - | + | + | A | + |
| 2 | SMITH, R. | Y | Y | NA | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - |
| 3 | BLUMENAUER | Y | Y | 88% | 87% | + | - | + | + | + | + | + | + | + | + | A | + | + | + | + |
| 4 | DEFAZIO | Y | Y | 84% | 93% | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
| 5 | HOOLEY | Y | Y | NA | 93% | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org