[ Scorecard Home | PennPIRG Home Page | Contacting Elected Officials ]
| Pennsylvania | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| SANTORUM | Y | Y | 21% | 25% | - | - | - | - | + | + | - | - |
| SPECTER | Y | Y | 53% | 50% | - | - | - | - | + | + | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Pennsylvania | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | Open | Y | Y | NA | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 2 | FATTAH | Y | Y | 84% | 67% | + | + | + | + | - | + | - | + | + | - | - | - | + | + | + |
| 3 | BORSKI | Y | N | 95% | 73% | + | + | + | + | - | - | + | + | + | + | - | - | + | + | + |
| 4 | KLINK | Y | Y | 68% | 40% | + | + | + | - | - | - | - | - | + | - | - | - | - | + | + |
| 5 | PETERSON, J. | Y | Y | NA | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | HOLDEN | Y | Y | 47% | 27% | - | - | - | + | - | - | - | - | - | - | - | - | + | + | + |
| 7 | WELDON, C. | Y | N | 63% | 47% | + | - | A | - | A | + | - | + | A | + | + | A | + | - | + |
| 8 | GREENWOOD | Y | Y | 63% | 67% | + | + | + | - | - | + | - | + | + | + | + | - | + | - | + |
| 9 | SHUSTER | Y | Y | 11% | 7% | - | - | - | - | - | - | - | A | - | - | - | - | + | - | - |
| 10 | MCDADE | Y | Y | 16% | 20% | + | - | - | - | - | - | - | - | + | + | - | - | - | - | - |
| 11 | KANJORSKI | Y | Y | 89% | 67% | + | + | + | + | - | - | - | + | + | + | - | - | + | + | + |
| 12 | MURTHA | Y | Y | 53% | 27% | + | - | - | + | - | - | - | - | - | - | - | - | - | + | + |
| 13 | FOX | Y | N | 63% | 67% | + | - | + | + | - | + | - | + | + | + | + | - | + | - | + |
| 14 | COYNE | Y | Y | 95% | 87% | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + |
| 15 | MCHALE | Y | Y | 84% | 87% | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + |
| 16 | PITTS | Y | Y | NA | 13% | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - |
| 17 | GEKAS | Y | Y | 5% | 7% | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - |
| 18 | DOYLE | Y | Y | 58% | 47% | + | - | + | + | - | - | - | - | + | + | - | - | + | + | - |
| 19 | GOODLING | Y | Y | 37% | 13% | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - |
| 20 | MASCARA | Y | Y | 68% | 47% | + | - | + | + | - | - | - | - | + | + | - | - | + | + | - |
| 21 | ENGLISH | Y | Y | 37% | 33% | + | - | - | + | + | - | - | - | - | + | - | - | + | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org