[ Scorecard Home | Contacting Elected Officials ]
| South Carolina | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| HOLLINGS | Y | Y | 84% | 63% | + | - | + | - | + | - | + | + |
| THURMOND | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| South Carolina | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | SANFORD | Y | Y | 58% | 67% | + | + | + | - | - | + | - | + | + | + | + | + | - | - | + |
| 2 | SPENCE | Y | N | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | GRAHAM | Y | Y | 16% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | INGLIS | Y | Y | 37% | 27% | - | - | - | - | - | - | - | - | + | + | + | + | - | - | - |
| 5 | SPRATT | Y | Y | 68% | 60% | + | + | + | + | - | + | - | + | + | - | - | - | - | + | + |
| 6 | CLYBURN | Y | Y | 84% | 73% | + | + | + | + | - | + | + | + | + | - | + | - | - | + | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org