[ Scorecard Home | Contacting Elected Officials ]
| Tennessee | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| FRIST | Y | Y | 16% | 25% | + | - | + | - | - | - | - | - |
| THOMPSON | Y | Y | 26% | 25% | - | - | + | - | - | - | - | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Tennessee | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | JENKINS | Y | Y | NA | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | DUNCAN, JR. | Y | Y | 21% | 20% | - | - | - | - | - | - | - | - | - | + | + | - | + | - | - |
| 3 | WAMP | Y | Y | 21% | 20% | - | - | - | - | - | - | - | - | - | + | - | - | + | - | + |
| 4 | HILLEARY | Y | Y | 11% | 13% | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + |
| 5 | CLEMENT | Y | Y | 63% | 53% | + | - | + | + | - | + | - | A | + | + | + | - | - | A | + |
| 6 | GORDON | Y | Y | 58% | 53% | + | - | + | + | - | - | - | + | - | + | - | + | - | + | + |
| 7 | BRYANT | Y | Y | 0% | 7% | - | - | - | - | - | - | - | - | - | - | - | + | - | - | A |
| 8 | TANNER | Y | Y | 37% | 27% | + | - | - | - | - | - | - | - | - | - | + | + | - | + | - |
| 9 | FORD | Y | Y | 74% | 53% | + | - | + | + | - | + | + | + | + | - | - | - | - | + | A |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org