[ Scorecard Home | Contacting Elected Officials ]
| Texas | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| GRAMM, P. | N | Y | 5% | 13% | - | - | - | - | - | + | - | - |
| HUTCHISON, K. | Y | Y | 11% | 13% | - | - | - | - | - | + | - | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
| Texas | 1998 Scorecard votes Click on numbered votes for a description |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | web | 1997 | 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | SANDLIN | Y | Y | NA | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| 2 | TURNER | Y | Y | NA | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | JOHNSON, S. | Y | Y | 5% | 7% | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - |
| 4 | HALL, R. | Y | Y | 11% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | SESSIONS | Y | Y | NA | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BARTON | Y | Y | 5% | 0% | A | - | - | - | - | - | - | - | - | A | - | - | A | - | - |
| 7 | ARCHER | Y | Y | 11% | 13% | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - |
| 8 | BRADY | Y | Y | NA | 0% | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - |
| 9 | LAMPSON | Y | Y | NA | 80% | + | + | + | + | + | + | + | + | + | - | - | - | + | + | + |
| 10 | DOGGETT | Y | Y | 100% | 93% | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + |
| 11 | EDWARDS | Y | N | 32% | 20% | - | - | - | - | - | + | - | - | - | - | - | - | + | + | A |
| 12 | GRANGER | Y | Y | NA | 7% | - | - | A | - | - | - | - | - | - | - | - | + | - | - | - |
| 13 | THORNBERRY | Y | Y | 5% | 7% | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 14 | PAUL | Y | Y | NA | 67% | - | - | + | - | + | + | - | + | - | + | + | + | + | + | + |
| 15 | HINOJOSA | Y | Y | NA | 27% | + | - | - | + | - | - | - | + | - | - | - | - | - | + | A |
| 16 | REYES | Y | Y | NA | 40% | A | + | - | + | + | - | - | + | - | - | - | - | - | + | + |
| 17 | STENHOLM | Y | Y | 11% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| 18 | JACKSON-LEE | Y | Y | 79% | 53% | + | A | + | + | - | + | + | + | A | - | - | - | + | + | A |
| 19 | COMBEST | Y | Y | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | GONZALEZ | Y | N | 63% | 27% | + | A | A | A | A | + | + | + | A | - | A | - | - | A | A |
| 21 | SMITH, LAMAR | Y | Y | 11% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | + | - | A |
| 22 | DELAY | Y | Y | 5% | 13% | - | - | - | - | - | + | - | - | - | + | - | - | - | - | A |
| 23 | BONILLA | Y | Y | 5% | 7% | - | - | - | - | + | - | - | - | - | - | - | - | - | - | A |
| 24 | FROST | Y | Y | 63% | 33% | + | - | - | + | - | + | + | - | - | - | - | - | - | + | A |
| 25 | BENTSEN | Y | Y | 63% | 67% | + | + | + | + | - | + | - | + | - | - | + | - | + | + | + |
| 26 | ARMEY | Y | Y | 11% | 20% | - | - | - | - | - | + | - | - | - | + | - | + | - | - | - |
| 27 | ORTIZ | Y | N | 32% | 13% | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + |
| 28 | RODRIGUEZ | Y | N | NA | 33% | - | + | - | + | - | - | - | - | + | - | - | - | - | + | + |
| 29 | GREEN | Y | Y | 63% | 40% | + | - | + | - | - | - | + | + | + | - | - | - | - | + | A |
| 30 | JOHNSON, E. | Y | Y | 68% | 47% | + | + | + | + | - | + | + | - | - | - | - | - | - | + | A |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1998 Public Interest Research Groups
Updated 28 May 1998 pirg@pirg.org